| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				USACH CDNCH CD Farallon Future Shock | 
			  	DK00400/00 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 2 | 
				USACH Redlion´s Come Back Hank | 
			  	AKCSM984791/04 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				USACH Pond Hollow Punt Gunner | 
			  	AKCSF578523 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				USACH Redlion´s Come Back Suzie | 
			  	AKCSD961718 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				CD Panama Red II | 
			  	AKCSN087977/01 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				AFC MH Sly´s Ice | 
			  	AKCSF748991 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				USACH TD JH UD Winchester´s Humboldt Gypsy | 
			  	AKCSF880035 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Cheslabben Prima Vista | 
			  	DK15213/98 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 2 | 
				DKCH SCH LP1 UHP LP2 Quail Run´s Urban Cowboy | 
			  	DK04821/98 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 3 | 
				USACH CD Fitzhugh´s Bag The Limit | 
			  	AKCSE607849 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				USACH Quail Run´s Phoebe | 
			  	AKCSN085660/09 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				KBHV94 NCH DKCH INT.CH VV96 Cheslabben Greased Lightning | 
			  	DK17472/93 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				DKCH INT.CH DCHVDH NLCH SCH Penrose Navigator | 
			  	DK16922/92 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				DKCH VV89 SCH INT.CH KBHV89 Roneklint´s Bolette | 
			  	DK21332/85 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 |