| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				 Brigburn Sedge | 
			  	KCAB03759101 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 2 | 
				GBCH BECH Cambremer Tom Cobbley of Charway | 
			  	KCU1832805U02 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Charway Uncle Tom | 
			  	KCSB4759CA | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				BRCH Charway Ballywill Will | 
			  	KCSB2992BP | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Wetherlam Black Cherry of Charway | 
			  	KC5593803K12 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				GBSHCH Cambremer All That Jazz | 
			  	3470BX | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBCH Kupros Master Mariner | 
			  	KC4396BU | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Cambremer Montclair | 
			  	KC5442BR | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Follytower Lyric | 
			  	KCX5634404Y01 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				GBCH Brigburn Zenny | 
			  	KC3281CB | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				GBSHCH Follytower Leonora | 
			  	KC3943CB | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Follytower Willow | 
			  	1334BU | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Carriegame Lollipop | 
			  	KCAB00717404 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 2 | 
				GBSHCH Naiken Kris | 
			  	KC3314CI | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Hawksmoors Webster | 
			  	KCU0095261U02 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				AMCH Dickendall Arnold | 
			  	AKCSB639713 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Naiken Hickory | 
			  	KC0829CI | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Lawnwoods Humburg at Carriegame | 
			  	KCV5246505V04 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Loungin Lancer | 
			  	KC2470CA | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Hurdygurdy Lady Choc Ship at Lawnwood | 
			  	KCT5641001U01 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 |