| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				 Sesam Aus Lühlsbusch | 
			  	VDHLCD00/G0811 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 2 | 
				 Augustus Tuplady of Leospring | 
			  	KCSB4563CH | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Leospring Mars Marine | 
			  	KCSB0594BW | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Pluto of Abbotsleigh | 
			  	KCSB3732BT | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Buttash Pollyflinders of Leospring | 
			  	KCD6415201E02 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Tasconer Total Eclipse | 
			  	KCT2337604T02 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Trioaks Brook | 
			  	KCSB5894BX | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jasmine Highlander | 
			  	KCQ8504703Q03 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Nessie Aus Lühlsbusch | 
			  	LCD98/E0534 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Southland´s Savvy | 
			  	LCD96/10101 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				FTCH Westwinds Bold Tiger | 
			  	AKCSD569143 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Southland´s Black-Eyed Susan | 
			  	AKCSM970272/07 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Anna Von Der Femeiche | 
			  	LCD91/A0242 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Lawnwoods Wish Me Luck | 
			  	LCD84/0031035 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Milly Aus Lühlsbusch | 
			  	DRC88-3230 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Qora Aus Lühlsbusch | 
			  	VDHLCD99/F0835 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 2 | 
				INT.CH VDHCH Warringah´s Cobb | 
			  	KCX2206307X02 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 3 | 
				GBCH BECH Cambremer Tom Cobbley of Charway | 
			  	KCU1832805U02 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Charway Uncle Tom | 
			  	KCSB4759CA | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GBSHCH Cambremer All That Jazz | 
			  	3470BX | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				GBCH Warringah´s Whortleberry | 
			  	KCSB1691CD | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBCH Warringah´s Harlech | 
			  	KC3821BT | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GBCH Warringah´s Flinders | 
			  	KCSB1146BY | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Gaia Aus Lühlsbusch | 
			  	LCD95/C0292 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				FINUCH Loresho Love Mission | 
			  	SF38327/93 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Mallorn´s Missionary Man | 
			  	SF25846/92 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Mallorn´s Jersey Sour | 
			  	SF08686/90 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Yenny Aus Lühlsbusch | 
			  	LCD93/A0907 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				FRCH Gallybob Diplomat | 
			  	LOF21353/3510 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Anna Von Der Femeiche | 
			  	LCD91/A0242 | 
          		Tík | 
				 | 
				 |