| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				 Altiquin Osprey | 
			  	IS23219/17 | 
          		Rakki | 
				23.11.2018
				 | 
				Catarakt
				 | 
			
        
		
				| 2 | 
				 Levenghyl Baccarat At Lockmuir | 
			  	IKC-Z56515 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				GBFTCh Levenghyl Isle Of Aaran | 
			  	KC4288CR | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCh Hamford Zealot Of Highseas | 
			  	KC3413CJ | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GBFTCh Glenpatrick Eve | 
			  	KC3736CK | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				GBFTCh Shadowbrae Mist Of Levenghyl | 
			  	KC2668CP | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCh EndacottnStoer Of Quabrook | 
			  	KC4477CE | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GBFTCh Brockwier Vanda Of Shadowbrae | 
			  	KC4376CL | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Altiquin Fern | 
			  	IKC-Y80150 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				FTCh Marranscar Blackcap | 
			  	IKC-Y30178 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCh Rod Wallece Of Leadburn | 
			  	KC3348CL | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Weathers Ivy Of Marranscar | 
			  	KCAB02325907 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Mansengreen Fireline Of Altiquin | 
			  	IKC-X82971 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				Uppl. Ekki til | 
			  	Uppl. Ekki til | 
          		Uppl. Ekki til | 
				Uppl. Ekki til | 
				Uppl. Ekki til | 
			
      
		
				| 4 | 
				GBFTCh Shortthorn Ninja Of Mansengreen | 
			  	KCY1246605 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				ISFtCh Kolkuós Oxana Birta | 
			  	IS18347/13 | 
          		Tík | 
				05.09.2019
				 | 
				Engin merki um arfgenga augnsjúkdóma + Ath.
				 | 
			
        
		
				| 2 | 
				ISFtCh Lisdrum Omega of Copperbirch | 
			  	IS16035/11 | 
          		Rakki | 
				3.3.2018 | 
				Engin merki um arfgenga augnsjúkdóma + ATH. | 
			
        
		
				| 3 | 
				GBFTCH Rumbleton Quicksilver | 
			  	KC4641CS | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCH Broadlaw Elder of Laggenhill | 
			  	KC2535CK | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Rumbleton Kitty | 
			  	KCAD00150101 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Birdrowe Honey of Isleofcanty | 
			  	KCAG03827802 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCH Raughlin Greek | 
			  	KC4725CK | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Ashleen Lady of Birdrowe | 
			  	KCAA04099105 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Kolkuós Kvik | 
			  	IS14065/10 | 
          		Tík | 
				21.5.2016
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				ISFtCh Copperbirch Samurai | 
			  	IS12171/08 | 
          		Rakki | 
				19.9.2015 | 
				Catarakt | 
			
        
		
				| 4 | 
				GBFTCH Bracken of Berrybrae | 
			  	KC3562CH | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Brookbird Maeve of Cooperbirch | 
			  	KCAE0901056 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				ISFTCH Kolkuós Harpa | 
			  	IS08771/05 | 
          		Tík | 
				25.5.2013 | 
				Catarakt | 
			
        
		
				| 4 | 
				ISFTCH Altiquin Spectre | 
			  	IS07050/03 | 
          		Rakki | 
				10.10.2008 | 
				Engin merki um arfgenga augnsjúkdóma + ATH. | 
			
      
		
				| 4 | 
				 Bringwood Quail | 
			  	IS05259/99 | 
          		Tík | 
				20.05.2006 | 
				Engin merki um arfgenga augnsjúkdóma |