| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				 Max | 
			  	IS01517/88 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 2 | 
				 Elvis | 
			  	IS01283/87 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				FTCH Spudtamsons Berry of Mirstan | 
			  	0958BH | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				FTCH Glenfarg Dante | 
			  	2671AW | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Spudtamsons Strong Runner | 
			  	078245/69 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Kenswick Bounty | 
			  	A2153008D10 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Danbrias Black Tern | 
			  	27138E | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GBFTCH Stonner Point Be Hopeful of Kenswic | 
			  	1218BG | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Staindrop Sheena | 
			  	B490866C3 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				FTCH Westead Shot of Drakeshead | 
			  	175274/74 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				FTCH Swingbrook Tan | 
			  	3307BF | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Angelstown´s Chalcedory Donna | 
			  	130BK | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Staindrop Medlar | 
			  	98268/75 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Hedenhampark Mallard | 
			  	2464BG | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Staindrop Melissa | 
			  	188BI | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Gríma | 
			  	IS01516/88 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 2 | 
				 Elvis | 
			  	IS01283/87 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 3 | 
				FTCH Spudtamsons Berry of Mirstan | 
			  	0958BH | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				FTCH Glenfarg Dante | 
			  	2671AW | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Spudtamsons Strong Runner | 
			  	078245/69 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Kenswick Bounty | 
			  	A2153008D10 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Danbrias Black Tern | 
			  	27138E | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GBFTCH Stonner Point Be Hopeful of Kenswic | 
			  	1218BG | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Staindrop Sheena | 
			  	B490866C3 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				FTCH Westead Shot of Drakeshead | 
			  	175274/74 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				FTCH Swingbrook Tan | 
			  	3307BF | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Angelstown´s Chalcedory Donna | 
			  	130BK | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Staindrop Medlar | 
			  	98268/75 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Hedenhampark Mallard | 
			  	2464BG | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Staindrop Melissa | 
			  	188BI | 
          		Tík | 
				 | 
				 |