| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				DKCH Dry Creek Den-Mark | 
			  	DK24781/96 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 2 | 
				USACH Campbellcroft P B Max | 
			  	AKCSM953842/05 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				USACH CD JH Jolly Captain Gibson | 
			  	AKCSE516758 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				USACH CD JH Breton Gate Cairngorm | 
			  	AKCSE359562 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Hunt Club Show Stopper | 
			  	AKCSM918717/08 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				USACH Broryhill Hennings Casino | 
			  	AKCSD632473 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Beechcrofts Shadowglen Joy | 
			  	AKCSF433685 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jako´s Amazing Grace | 
			  	 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Labbi Tinna  | 
			  	IS02646/93 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 2 | 
				 Lochiness Casino | 
			  	IS02473/92 | 
          		Rakki | 
				25.9.1994 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				VDHCH LCH DCH INT.CH Charway Blackjack | 
			  	DCRL883509 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				BRCH Charway Ballywill Will | 
			  	KCSB2992BP | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Wetherlam Black Cherry of Charway | 
			  	KC5593803K12 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Öksedal Madeline of Square | 
			  	DK14300/88 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Kozac | 
			  	11498/82 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Öksedal Rozes Infanta | 
			  	27233/83 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				ISCH Dunsinane Loch Vigga | 
			  	IS00940/85 | 
          		Tík | 
				23.11.1991
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				NLUCH Cranspire Skytrain | 
			  	NHSB11999010 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Cambremer Petrocelli | 
			  	KCC394701D9 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Poolstead Purpose of Cranspire | 
			  	KCD13139D4 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				DKUCH Dunsinane Norma | 
			  	DK14568/79 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				INT.CH DKCH DKBRCH Timspring Sultan | 
			  	19761/73 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Curnafane Charlady | 
			  	14055/75 | 
          		Tík | 
				 | 
				 |