| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				ISFtCh Lisdrum Omega of Copperbirch | 
			  	IS16035/11 | 
          		Rakki | 
				3.3.2018
				 | 
				Engin merki um arfgenga augnsjúkdóma + ATH.
				 | 
			
        
		
				| 2 | 
				GBFTCH Rumbleton Quicksilver | 
			  	KC4641CS | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				GBFTCH Broadlaw Elder of Laggenhill | 
			  	KC2535CK | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCH Baildonian Baron of Craighorn | 
			  	KC2865CG | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GBFTCH Kenue Cedar | 
			  	KC4727CF | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Rumbleton Kitty | 
			  	KCAD00150101 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCH Craighorn Bracken | 
			  	KC33061CI | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Rumbleton Fern | 
			  	KC2251CP | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Birdrowe Honey of Isleofcanty | 
			  	KCAG03827802 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				GBFTCH Raughlin Greek | 
			  	KC4725CK | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCH Baildonian Baron of Craighorn | 
			  	KC2865CG | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				IRFTCH Raughlin Sarah | 
			  	KC2893CG | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Ashleen Lady of Birdrowe | 
			  	KCAA04099105 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				IRFTCH GBFTCH Ulstare Oak | 
			  	IRCHS63740 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Saffron Seeker | 
			  	KC4243CH | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Leynigarðs Lexía | 
			  	IS15780/11 | 
          		Tík | 
				20.5.2016
				 | 
				Catarakt
				 | 
			
        
		
				| 2 | 
				PLJCH Dolbia Somebody Loves Me | 
			  	PKR.VIII-22899 | 
          		Rakki | 
				20.11.2010 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				AMCH Devonshires Limited Edition | 
			  	AKCSR37321401 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Timberland Woodsman at Lor-Al | 
			  	AKCSR05775302 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				AMCH Devonshire Abbey Lane | 
			  	AKCSR05243502 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Becky Bayo Górska Fantazja | 
			  	PKR.VIII-17506 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				C.I.B. Sretlaw never Smoke Again | 
			  	KCAB1372501 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				MLCHPL PLCH Peppermint od Himalajskeho Cedru | 
			  	PKR.VIII-12135 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Leynigarðs Þula | 
			  	IS12105/08 | 
          		Tík | 
				17.2.2012
				 | 
				Engin merki um arfgenga augnsjúkdóma + Ath.
				 | 
			
        
		
				| 3 | 
				C.I.E. ISCH Attikonak Crazy About a Mercury | 
			  	IS05924/00 | 
          		Rakki | 
				10.10.2008 | 
				Catarakt | 
			
        
		
				| 4 | 
				 Applejack´s King Of The Road | 
			  	SE41339/96 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Attikonak Knock Your Socks Off | 
			  	SE32556/97 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Attikonak Walt The Talk | 
			  	IS06625/02 | 
          		Tík | 
				17.11.2006 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				 Poolstead Parmesan | 
			  	S33039/00 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Attikonak Angels Dont Fly They Walk | 
			  	S51884/98 | 
          		Tík | 
				 | 
				 |