| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				ISCH Bjargasteins Sebastian | 
			  	IS12715/08 | 
          		Rakki | 
				17.11.2013
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				ISShCh ISVetCh Musical´s The Hostage | 
			  	IS11131/07 | 
          		Rakki | 
				1.3.2015
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				 Cat Nap´s Jerk-Nils | 
			  	S25848/2004 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				NORDDJV-03 SU(U)CH Winnie´s Maryland | 
			  	S58739/2002 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Guideline´s Cosy Cat | 
			  	S49523/2000 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				SU(U)CH Musical´s Woman In Black | 
			  	S51650/99 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				SU(U)CH Cambremer Wellington | 
			  	S11753/97 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				SVCH Musical´s Crazy For You | 
			  	S37387/96 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Ljóssins Katla | 
			  	IS09444/06 | 
          		Tík | 
				18.11.2012
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				C.I.E. ISCH Ekta Jökull | 
			  	IS04529/97 | 
          		Rakki | 
				28.10.2005 | 
				ATH. | 
			
        
		
				| 4 | 
				GBSHCH Rocheby Whisky Mac | 
			  	0220CF | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Follytower Birthday Party At Chunal | 
			  	IS04348/97 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Norðurhjara Hrafnhildur | 
			  	IS06320/01 | 
          		Tík | 
				8.5.2009 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				 Greline´s Aksel Apporter | 
			  	IS04393/97 | 
          		Rakki | 
				3.6.2002 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				 Coco | 
			  	IS03305/94 | 
          		Tík | 
				21.10.2000 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 1 | 
				ISFtCH Lísa | 
			  	IS09411/06 | 
          		Tík | 
				17.2.2012
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Black Jack Aus Lühlsbusch | 
			  	IS07479/03 | 
          		Rakki | 
				26.3.2011 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				 Sesam Aus Lühlsbusch | 
			  	VDHLCD00/G0811 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Augustus Tuplady of Leospring | 
			  	KCSB4563CH | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Nessie Aus Lühlsbusch | 
			  	LCD98/E0534 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Qora Aus Lühlsbusch | 
			  	VDHLCD99/F0835 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				INT.CH VDHCH Warringah´s Cobb | 
			  	KCX2206307X02 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Gaia Aus Lühlsbusch | 
			  	LCD95/C0292 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Dimma | 
			  	IS06666/02 | 
          		Tík | 
				17.11.2006
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				 Simbi | 
			  	IS05059/98 | 
          		Rakki | 
				7.5 2004 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				C.I.E. ISCH Leó | 
			  	IS03436/95 | 
          		Rakki | 
				7.5 2004 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				 Lóu Donna | 
			  	IS02088/90 | 
          		Tík | 
				15.11.1997 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				 Fluga | 
			  	IS04715/97 | 
          		Tík | 
				7.5 2004 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				 Greline´s Aksel Apporter | 
			  	IS04393/97 | 
          		Rakki | 
				3.6.2002 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				ISFTCH Píla | 
			  	IS03345/94 | 
          		Tík | 
				9.5.1998 | 
				Catarakt |