| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				 Simba Aus Lühlsbusch | 
			  	IS06468/02 | 
          		Rakki | 
				5.6.2010
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Augustus Tuplady of Leospring | 
			  	KCSB4563CH | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Leospring Mars Marine | 
			  	KCSB0594BW | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Pluto of Abbotsleigh | 
			  	KCSB3732BT | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Buttash Pollyflinders of Leospring | 
			  	KCD6415201E02 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Tasconer Total Eclipse | 
			  	KCT2337604T02 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Trioaks Brook | 
			  	KCSB5894BX | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jasmine Highlander | 
			  	KCQ8504703Q03 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Nessie Aus Lühlsbusch | 
			  	LCD98/E0534 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Southland´s Savvy | 
			  	LCD96/10101 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				FTCH Westwinds Bold Tiger | 
			  	AKCSD569143 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Southland´s Black-Eyed Susan | 
			  	AKCSM970272/07 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Anna Von Der Femeiche | 
			  	LCD91/A0242 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Lawnwoods Wish Me Luck | 
			  	LCD84/0031035 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Milly Aus Lühlsbusch | 
			  	DRC88-3230 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Stekkjardals Tinna | 
			  	IS09019/05 | 
          		Tík | 
				5.6.2011
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Tíbráar Tinda Romeó Casanova | 
			  	IS07213/03 | 
          		Rakki | 
				26.5.2013 | 
				Engin merki um arfgenga augnsjúkdóma + Ath. | 
			
        
		
				| 3 | 
				NORDUCH DKCH SU(U)CH ISCH BEJSG98 Uncletom of Brownbank Cottage | 
			  	IS06575/02 | 
          		Rakki | 
				19.10.2007 | 
				Engin merki um arfgenga augnsjúkdóma + ATH | 
			
        
		
				| 4 | 
				LUXCH NLCH AMCH NEDCH 96 INT.CH Raintree Slippery When Wet | 
			  	AKCSN055957/08 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Queenmary | 
			  	LOSH0697734 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				ISCH Tíbráar Tinda Karólína Kátína | 
			  	IS05438/99 | 
          		Tík | 
				17.11.2006 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				 Greline´s Aksel Apporter | 
			  	IS04393/97 | 
          		Rakki | 
				3.6.2002 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				C.I.E. ISCH Leiru Lilja Rós | 
			  	IS02470/92 | 
          		Tík | 
				29.4.2000 | 
				Catarakt | 
			
        
		
				| 2 | 
				 Straumbakka Irma | 
			  	IS04941/98 | 
          		Tík | 
				7.5 2004
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				 Millcreek Buck of Broclebank | 
			  	IS04127/96 | 
          		Rakki | 
				5.6.1999 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				FTCH Haretor Mark of Drakeshead | 
			  	3534BT | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Drakeshead Linda of Millcreek | 
			  	M1589011M01 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Korka | 
			  	IS03300/94 | 
          		Tík | 
				7.11.1998 | 
				Engin merki um arfgenga augnsjúkdóma + ATH | 
			
        
		
				| 4 | 
				 Fíu Benz | 
			  	IS01635/88 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Terra | 
			  	IS01871/89 | 
          		Tík | 
				 | 
				 |