| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				ISShCH Volcano´s Royal Affaire Extraordinaire | 
			  	IS09325/06 | 
          		Rakki | 
				22.8.2009
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				AMCH Kai Den´s Black Tie Affair JH | 
			  	AKCSN28423202 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				AMCH Guideline´s Master Card | 
			  	AKCSN26490301 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				SV-91 NORDUCH NUCH FINUCH Guideline´s Copyright | 
			  	S24432/91 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Guideline´s Mondi | 
			  	S40488/91 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				AMCH Hennings Mill Hase´n to Kai Den | 
			  	AKCSF422680 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				AMCH Chafern Court Star of Fabracken | 
			  	AKCSE206403 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				AMCH Country Place O´Hennings Mill | 
			  	AKCSE056641 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Romlund´s Yellow Smilla | 
			  	IS04708/97 | 
          		Tík | 
				7.11.1998
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				DKCH Dry Creek Den-Mark | 
			  	DK24781/96 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				USACH Campbellcroft P B Max | 
			  	AKCSM953842/05 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Hunt Club Show Stopper | 
			  	AKCSM918717/08 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Romlund´s Black Sheba | 
			  	25557/91 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				VDHCH LCH DCH INT.CH Charway Blackjack | 
			  	DCRL883509 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				DKUCH Sultana | 
			  	07032/83 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				ISFtCH Lísa | 
			  	IS09411/06 | 
          		Tík | 
				17.2.2012
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Black Jack Aus Lühlsbusch | 
			  	IS07479/03 | 
          		Rakki | 
				26.3.2011 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				 Sesam Aus Lühlsbusch | 
			  	VDHLCD00/G0811 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Augustus Tuplady of Leospring | 
			  	KCSB4563CH | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Nessie Aus Lühlsbusch | 
			  	LCD98/E0534 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Qora Aus Lühlsbusch | 
			  	VDHLCD99/F0835 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				INT.CH VDHCH Warringah´s Cobb | 
			  	KCX2206307X02 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Gaia Aus Lühlsbusch | 
			  	LCD95/C0292 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Dimma | 
			  	IS06666/02 | 
          		Tík | 
				17.11.2006
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				 Simbi | 
			  	IS05059/98 | 
          		Rakki | 
				7.5 2004 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				C.I.E. ISCH Leó | 
			  	IS03436/95 | 
          		Rakki | 
				7.5 2004 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				 Lóu Donna | 
			  	IS02088/90 | 
          		Tík | 
				15.11.1997 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				 Fluga | 
			  	IS04715/97 | 
          		Tík | 
				7.5 2004 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				 Greline´s Aksel Apporter | 
			  	IS04393/97 | 
          		Rakki | 
				3.6.2002 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				ISFTCH Píla | 
			  	IS03345/94 | 
          		Tík | 
				9.5.1998 | 
				Catarakt |