| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				 Balrion Weathertop Blackthorn | 
			  	IS11462/07 | 
          		Rakki | 
				23.8.2014
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Brigburn Marron Avec Lindall | 
			  	KCAE05059906 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				GBSHCH INT.CH NEDCH LUXCH Ole | 
			  	KC0285CN | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Ithaque Winds Of Toul Diweon | 
			  	SCC066028/09931 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Maya Du Gue de la Reboursiere | 
			  	SCC090164 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Brigburn March Orchid | 
			  	KCAB03759102 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBCH BECH Cambremer Tom Cobbley of Charway | 
			  	KCU1832805U02 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Follytower Lyric | 
			  	KCX5634404Y01 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Weathertop La Nina | 
			  	KCAD0901360 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Balrion Ring Round The World | 
			  	KC4302CI | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Hawksmoors Webster | 
			  	KCU0095261U02 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Balrion Edge Of Darkness | 
			  	KC0236CB | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				AMCH Beechcroft Weathertop Wind | 
			  	KCAD0901356 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				AMCH Cambremer Tudor Minstrel | 
			  	KCS3311503S03 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				AMCH Beechcrofts Trillium | 
			  	KCSF700743 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Bláskóga Nóra | 
			  	IS09438/06 | 
          		Tík | 
				10.10.2008
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				NORDUCH DKCH SU(U)CH ISCH BEJSG98 Uncletom of Brownbank Cottage | 
			  	IS06575/02 | 
          		Rakki | 
				19.10.2007 | 
				Engin merki um arfgenga augnsjúkdóma + ATH | 
			
        
		
				| 3 | 
				LUXCH NLCH AMCH NEDCH 96 INT.CH Raintree Slippery When Wet | 
			  	AKCSN055957/08 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Rocheby Yorkshireman | 
			  	AKCSN024513/01 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Rickways Braemer Black Ice | 
			  	AKCSM863007/01 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Queenmary | 
			  	LOSH0697734 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Lancelot-Black-Lake of Fisherman´s Mascot | 
			  	LOSH0566977 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Kaly | 
			  	LOSH0575658 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				ISCH Carriegame Bridget | 
			  	IS07678/04 | 
          		Tík | 
				10.10.2008
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				 Brigburn Sedge | 
			  	KCAB03759101 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBCH BECH Cambremer Tom Cobbley of Charway | 
			  	KCU1832805U02 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Follytower Lyric | 
			  	KCX5634404Y01 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Carriegame Lollipop | 
			  	KCAB00717404 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBSHCH Naiken Kris | 
			  	KC3314CI | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Lawnwoods Humburg at Carriegame | 
			  	KCV5246505V04 | 
          		Tík | 
				 | 
				 |