| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				 Carriegame Do Da Day | 
			  	IS09638/06 | 
          		Rakki | 
				8.5.2009
				 | 
				Corneal Dystrophi
				 | 
			
        
		
				| 2 | 
				NORCH Birchbrook Barley Wine of Charway | 
			  	KC1849CJ | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				GBCH BECH Cambremer Tom Cobbley of Charway | 
			  	KCU1832805U02 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Charway Uncle Tom | 
			  	KCSB4759CA | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GBSHCH Cambremer All That Jazz | 
			  	3470BX | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				GBSHCH Birchbrook Victoria Plum | 
			  	KC1635CF | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Brandhams Show Stopper | 
			  	KCQ865005Q01 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Birchbrook Plum Pudding | 
			  	KCP2693304P02 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Carriegame Abracadabra | 
			  	IS10273/07 | 
          		Tík | 
				27.4.2007
				 | 
				Engin merki um arfgenga augnsjúkdóma + ATH.
				 | 
			
        
		
				| 3 | 
				 Oakhouse Office Boy | 
			  	KC3058CL | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				NORCH Birchbrook Barley Wine of Charway | 
			  	KC1849CJ | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Oakhouse Oodles of Fun | 
			  	KCU3800302U03 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Carriegame Comet | 
			  	KCY1027802Y01 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Rusland Raphael | 
			  	KC3047CH | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Lawnwoods Humburg at Carriegame | 
			  	KCV5246505V04 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				ISCH Carriegame Bridget | 
			  	IS07678/04 | 
          		Tík | 
				10.10.2008
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Brigburn Sedge | 
			  	KCAB03759101 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 3 | 
				GBCH BECH Cambremer Tom Cobbley of Charway | 
			  	KCU1832805U02 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Charway Uncle Tom | 
			  	KCSB4759CA | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GBSHCH Cambremer All That Jazz | 
			  	3470BX | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Follytower Lyric | 
			  	KCX5634404Y01 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBCH Brigburn Zenny | 
			  	KC3281CB | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GBSHCH Follytower Leonora | 
			  	KC3943CB | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Carriegame Lollipop | 
			  	KCAB00717404 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				GBSHCH Naiken Kris | 
			  	KC3314CI | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Hawksmoors Webster | 
			  	KCU0095261U02 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Naiken Hickory | 
			  	KC0829CI | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Lawnwoods Humburg at Carriegame | 
			  	KCV5246505V04 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Loungin Lancer | 
			  	KC2470CA | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Hurdygurdy Lady Choc Ship at Lawnwood | 
			  	KCT5641001U01 | 
          		Tík | 
				 | 
				 |