| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				 Lochiness Casino | 
			  	IS02473/92 | 
          		Rakki | 
				25.9.1994
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				VDHCH LCH DCH INT.CH Charway Blackjack | 
			  	DCRL883509 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				BRCH Charway Ballywill Will | 
			  	KCSB2992BP | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Ballyduff Spruce | 
			  	KCSB0909BM | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Charway Simona | 
			  	B1169103B10 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Wetherlam Black Cherry of Charway | 
			  	KC5593803K12 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Whetherlam Storm of Lawnwood | 
			  	H0519405H04 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Whetherlam Siskin | 
			  	KCH4376704H11 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Öksedal Madeline of Square | 
			  	DK14300/88 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Kozac | 
			  	11498/82 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				INT.CH DKCH DKBRCH Timspring Sultan | 
			  	19761/73 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Puch | 
			  	03787/80 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Öksedal Rozes Infanta | 
			  	27233/83 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				INT.UCH DKUCH Ballyduff Flint | 
			  	DK08250/81 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				DKCH Dunsinane Kate Pinkerton | 
			  	23798/78 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				ISCH Dunsinane Loch Vigga | 
			  	IS00940/85 | 
          		Tík | 
				23.11.1991
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				NLUCH Cranspire Skytrain | 
			  	NHSB11999010 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Cambremer Petrocelli | 
			  	KCC394701D9 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBCH Poolstead Problem | 
			  	KCSB2962BH | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Braunspath Simona of Cambremer | 
			  	KCSB28885BK | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Poolstead Purpose of Cranspire | 
			  	KCD13139D4 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Elvelege Turmeric | 
			  	KCSB1827BN | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GBCH Poolsted Purdey | 
			  	KCSB1355BK | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				DKUCH Dunsinane Norma | 
			  	DK14568/79 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				INT.CH DKCH DKBRCH Timspring Sultan | 
			  	19761/73 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBCH USCH Ballyduff Seaman | 
			  	555BA | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Timspring Myrtle | 
			  	1868BE | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Curnafane Charlady | 
			  	14055/75 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Sandylands Charlie Boy | 
			  	KCSB2475BE | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GBCH Curnafane Seamansal | 
			  	1618BG | 
          		Tík | 
				 | 
				 |