| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				 Black Jack Aus Lühlsbusch | 
			  	IS07479/03 | 
          		Rakki | 
				26.3.2011
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Sesam Aus Lühlsbusch | 
			  	VDHLCD00/G0811 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Augustus Tuplady of Leospring | 
			  	KCSB4563CH | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Leospring Mars Marine | 
			  	KCSB0594BW | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Tasconer Total Eclipse | 
			  	KCT2337604T02 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Nessie Aus Lühlsbusch | 
			  	LCD98/E0534 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Southland´s Savvy | 
			  	LCD96/10101 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Anna Von Der Femeiche | 
			  	LCD91/A0242 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Qora Aus Lühlsbusch | 
			  	VDHLCD99/F0835 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				INT.CH VDHCH Warringah´s Cobb | 
			  	KCX2206307X02 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBCH BECH Cambremer Tom Cobbley of Charway | 
			  	KCU1832805U02 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GBCH Warringah´s Whortleberry | 
			  	KCSB1691CD | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Gaia Aus Lühlsbusch | 
			  	LCD95/C0292 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				FINUCH Loresho Love Mission | 
			  	SF38327/93 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Yenny Aus Lühlsbusch | 
			  	LCD93/A0907 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Svört Þoka Í Apríl | 
			  	IS07966/04 | 
          		Tík | 
				17.11.2006
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				NORDUCH DKCH SU(U)CH ISCH BEJSG98 Uncletom of Brownbank Cottage | 
			  	IS06575/02 | 
          		Rakki | 
				19.10.2007 | 
				Engin merki um arfgenga augnsjúkdóma + ATH | 
			
        
		
				| 3 | 
				LUXCH NLCH AMCH NEDCH 96 INT.CH Raintree Slippery When Wet | 
			  	AKCSN055957/08 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Rocheby Yorkshireman | 
			  	AKCSN024513/01 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Rickways Braemer Black Ice | 
			  	AKCSM863007/01 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Queenmary | 
			  	LOSH0697734 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Lancelot-Black-Lake of Fisherman´s Mascot | 
			  	LOSH0566977 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Kaly | 
			  	LOSH0575658 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Ladybelleetoile | 
			  	IS07001/03 | 
          		Tík | 
				3.5.2003
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				 Mocca Made Air-Brake | 
			  	DK14116/96 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				SU(U)CH NUCH Bootgate´s It´s Show Time | 
			  	S43585/92 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Macita´s Pepsi Cola | 
			  	S16474/94 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 P.H.´s Juno | 
			  	DK01214/97 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Brönd Jumbo | 
			  	DK20845/91 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Townfield´s Lally | 
			  	DK22220/93 | 
          		Tík | 
				 | 
				 |