Prenta glugga 
  Loka glugga 
             
		
		
				| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				 
        
		
				| 1 | 
				 Brosands Naskapi Nate | 
			  	1070046 | 
          		Rakki | 
				
				 | 
				
				 | 
			 
        
		
				| 2 | 
				 Brosands Whitefooted Apache | 
			  	SD418429 | 
          		Rakki | 
				
				 | 
				
				 | 
			 
        
		
				| 3 | 
				 Mount Joy´s E C Bay | 
			  	SB360829 | 
          		Rakki | 
				 | 
				 | 
			 
        
		
				| 4 | 
				 Mount Joy´s Mighty Ike | 
			  	SA726400 | 
          		Rakki | 
				 | 
				 | 
			 
      
		
				| 4 | 
				 Mount Joy´s Fanny F | 
			  	SA805449 | 
          		Tík | 
				 | 
				 | 
			 
        
		
				| 3 | 
				 Brosands Sheila | 
			  	SB678987 | 
          		Tík | 
				 | 
				 | 
			 
        
		
				| 4 | 
				 Cinnamon Teal | 
			  	PW320327 | 
          		Rakki | 
				 | 
				 | 
			 
      
		
				| 4 | 
				 Mount Joy´s Brosands Min | 
			  	SA727828 | 
          		Tík | 
				 | 
				 | 
			 
        
		
				| 2 | 
				 Brosands Cree | 
			  	SF492046 | 
          		Tík | 
				
				 | 
				
				 | 
			 
        
		
				| 3 | 
				 Brutus Stonefield Brosands | 
			  	SE246248 | 
          		Rakki | 
				 | 
				 | 
			 
        
		
				| 4 | 
				 Stonefield Elijah Brown | 
			  	SC344683 | 
          		Rakki | 
				 | 
				 | 
			 
      
		
				| 4 | 
				 Brosands Rosiecrantz | 
			  	SC086281 | 
          		Tík | 
				 | 
				 | 
			 
        
		
				| 3 | 
				 Brosands Pukka Dot | 
			  	SD957863 | 
          		Tík | 
				 | 
				 | 
			 
        
		
				| 4 | 
				 Caroway´s Captain Ernie | 
			  	SC714942 | 
          		Rakki | 
				 | 
				 | 
			 
      
		
				| 4 | 
				 Brosand Driftwood Browne | 
			  	SD393832 | 
          		Tík | 
				 | 
				 | 
			 
        
		
				| 1 | 
				 Beartown Ondatra | 
			  	EY364380 | 
          		Tík | 
				
				 | 
				
				 | 
			 
        
		
				| 2 | 
				 Beartown Choctaw Wci | 
			  	AU039573 | 
          		Rakki | 
				 | 
				 | 
			 
        
		
				| 3 | 
				 Cedarcrick Cougar | 
			  	SE542519 | 
          		Rakki | 
				 | 
				 | 
			 
        
		
				| 4 | 
				 Ironwoods Stone E Cubs | 
			  	SC618168 | 
          		Rakki | 
				 | 
				 | 
			 
      
		
				| 4 | 
				 Brackenwood´s Saco Skye | 
			  	SD539046 | 
          		Tík | 
				 | 
				
				 | 
			 
        
		
				| 3 | 
				 Beartown Pawnee Wc | 
			  	XC843151 | 
          		Tík | 
				 | 
				 | 
			 
        
		
				| 4 | 
				 Beartown Cherokee | 
			  	SN508257 | 
          		Rakki | 
				 | 
				 | 
			 
      
		
				| 4 | 
				 Beartown Arapaho | 
			  	QA337944 | 
          		Tík | 
				 | 
				 | 
			 
        
		
				| 2 | 
				 Beartown Guale Wc | 
			  	BG117489 | 
          		Tík | 
				
				 | 
				
				 | 
			 
        
		
				| 3 | 
				CH Beartown Pennacook Wci | 
			  	XC859032 | 
          		Rakki | 
				 | 
				 | 
			 
        
		
				| 4 | 
				 Beartown Cherokee | 
			  	SN508257 | 
          		Rakki | 
				 | 
				 | 
			 
      
		
				| 4 | 
				 Beartown Arapaho | 
			  	QA337944 | 
          		Tík | 
				 | 
				 | 
			 
        
		
				| 3 | 
				 Shoobacca Alder Annie | 
			  	1020545 | 
          		Tík | 
				 | 
				 | 
			 
        
		
				| 4 | 
				 Chestnut Hills Stone E´s Tug | 
			  	1042562 | 
          		Rakki | 
				 | 
				 | 
			 
      
		
				| 4 | 
				 Sagebrush Shoobacca Tara | 
			  	SE066853 | 
          		Tík | 
				 | 
				 | 
			 
  
  
 	
	 
	  
                 |