| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				 Black Jack Aus Lühlsbusch | 
			  	IS07479/03 | 
          		Rakki | 
				26.3.2011
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Sesam Aus Lühlsbusch | 
			  	VDHLCD00/G0811 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Augustus Tuplady of Leospring | 
			  	KCSB4563CH | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Leospring Mars Marine | 
			  	KCSB0594BW | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Tasconer Total Eclipse | 
			  	KCT2337604T02 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Nessie Aus Lühlsbusch | 
			  	LCD98/E0534 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Southland´s Savvy | 
			  	LCD96/10101 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Anna Von Der Femeiche | 
			  	LCD91/A0242 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Qora Aus Lühlsbusch | 
			  	VDHLCD99/F0835 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				INT.CH VDHCH Warringah´s Cobb | 
			  	KCX2206307X02 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBCH BECH Cambremer Tom Cobbley of Charway | 
			  	KCU1832805U02 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GBCH Warringah´s Whortleberry | 
			  	KCSB1691CD | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Gaia Aus Lühlsbusch | 
			  	LCD95/C0292 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				FINUCH Loresho Love Mission | 
			  	SF38327/93 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Yenny Aus Lühlsbusch | 
			  	LCD93/A0907 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Dimma | 
			  	IS06666/02 | 
          		Tík | 
				17.11.2006
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Simbi | 
			  	IS05059/98 | 
          		Rakki | 
				7.5 2004 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				C.I.E. ISCH Leó | 
			  	IS03436/95 | 
          		Rakki | 
				7.5 2004 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				 Sotrella´s H´Morten | 
			  	IS02726/93 | 
          		Rakki | 
				7.11.1998 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				ISCH Leiru Norma | 
			  	IS02619/93 | 
          		Tík | 
				25.11.1995 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				 Lóu Donna | 
			  	IS02088/90 | 
          		Tík | 
				15.11.1997 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				 Kató | 
			  	IS01284/87 | 
          		Rakki | 
				24.9 1994 | 
				Engin merki um arfgenga augnsjúkdóma + ATH | 
			
      
		
				| 4 | 
				 Perlu Tara | 
			  	IS01273/87 | 
          		Tík | 
				24.9.1994 | 
				Catarakt | 
			
        
		
				| 2 | 
				 Fluga | 
			  	IS04715/97 | 
          		Tík | 
				7.5 2004
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				 Greline´s Aksel Apporter | 
			  	IS04393/97 | 
          		Rakki | 
				3.6.2002 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				NSJCH Laboreiro´s Karius | 
			  	NO22660/88 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				NJCH Harkollen´s Eline Busygirl | 
			  	NO13278/89 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				ISFTCH Píla | 
			  	IS03345/94 | 
          		Tík | 
				9.5.1998 | 
				Catarakt | 
			
        
		
				| 4 | 
				 Max | 
			  	IS02900/94 | 
          		Rakki | 
				25.11.1995 | 
				Catarakt | 
			
      
		
				| 4 | 
				 Lóu Arta | 
			  	IS02080/90 | 
          		Tík | 
				25.11.1995 | 
				Engin merki um arfgenga augnsjúkdóma |