| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				 Grits Benjamin of Black Forest | 
			  	IS08798/05 | 
          		Rakki | 
				28.10.2005
				 | 
				Engin merki um arfgenga augnsjúkdóma.
				 | 
			
        
		
				| 2 | 
				SH Grits of Black Forest | 
			  	AKCSN23714004 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Minn Hourse And Hunt Club Thor | 
			  	AKCSF431040 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Full Choke of Chub Lake | 
			  	AKCSC966726 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Suchess of Lake Nokomis | 
			  	AKCSD614556 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Sugars Golden Canyon | 
			  	AKCSM87360004 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Mr COD | 
			  	AKCSE300616 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Bigstone Dark Shadow | 
			  	AKCSF191616 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Cajun Casey of Black Forest | 
			  	AKCSN89595801 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				MH Cajun Of Black Forest | 
			  	AKCSN10257706(02-96) | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Sir Hershey Of Surrey | 
			  	AKCSE680252(06-88) | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Trieven Ann Teak | 
			  	AKCSE915480(03-89) | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Shiners Gina Means Business | 
			  	AKCSN35065109 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				MH Wyvernaxe Audley | 
			  	AKCSG026402 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Holzingers Sadie Lady | 
			  	AKCSN17002202 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Basswood Brandy Alexandra | 
			  	IS07466/03 | 
          		Tík | 
				27.4.2007
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Lyndseylodge Jet | 
			  	KCV4737201W01 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 3 | 
				GBFTCH Carnochway Daniel | 
			  	KC4517BV | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				IEFTCH GBFTCH Leacross Rinkals | 
			  	KC0152BL | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Killyleagh Wanda | 
			  	KCE6194001E12 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Mousehall Pearl | 
			  	KCS3310106S03 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCH Raughlin Pete of Drakeshead | 
			  	KC5498BX | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Wingbeat Clover of Mousehall | 
			  	KCN3282203N02 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Basswood Belle | 
			  	KCAA01301302 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Basswood Oswald | 
			  	KCY2540505Y03 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Hartsholme Black Boy | 
			  	KCX0307405X01 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Basswood Kelpie | 
			  	KCX1572902X02 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Basswood Kelle | 
			  	KCX1572908X02 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Flashmount Donald of Dargdaffin | 
			  	KC3903CD | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Basswood Gem | 
			  	KCU4534602U04 | 
          		Tík | 
				 | 
				 |