| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				ISFTCH Altiquin Spectre | 
			  	IS07050/03 | 
          		Rakki | 
				10.10.2008
				 | 
				Engin merki um arfgenga augnsjúkdóma + ATH.
				 | 
			
        
		
				| 2 | 
				IRFTCH GBFTCH Ulstare Oak | 
			  	IRCHS63740 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Ashbrooke Alfie | 
			  	KC3205BZ | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCH Swingbrook Twig | 
			  	KC4476BU | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				IRFTCH Ann of Cleary | 
			  	IRKCN60683 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Glenbriar Alice | 
			  	KCP3427704P03 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				FTCH Haretor Mark of Drakeshead | 
			  	3534BT | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				IRFTCH Glenbriar Skippy | 
			  	IRKCR27398 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Carraigairt Abba | 
			  	IRKCT98553 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				GBFTCH Pocklea Remus | 
			  	KC5559BX | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				FTCH Haretor Mark of Drakeshead | 
			  	3534BT | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				IEFTCH Drakeshead Gypsy | 
			  	5034BR | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Raven Rachel | 
			  	IRCKS29571 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				IRFTCH GBFTCH Theoweir Turramurra Teal | 
			  	IRKC43165 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Lady of Lake | 
			  	IRKCS5376 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Kolkuós Salka | 
			  	IS05727/00 | 
          		Tík | 
				07.05 2005
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				ISFTCH Drakeshead Falcon | 
			  	IS04265/96 | 
          		Rakki | 
				3.6.2002 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				GBFTCH Raughlin Pete of Drakeshead | 
			  	KC5498BX | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				FTCH Glencoin Drummer of Drakeshead | 
			  	3028BN | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				IEFTCH Raughlin Rose | 
			  	5691BR | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Toadwood Storm of Drakeshead | 
			  	S3709002S03 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCH Breeze of Drakeshead | 
			  	1433BS | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Highdunscott Sasha of Toadwood | 
			  	L4977405L03 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Bringwood Quail | 
			  	IS05259/99 | 
          		Tík | 
				20.05.2006
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				GBFTCH Dargdaffin Dynamo | 
			  	KC4758CF | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCH Tasco Broom-Tip of Carnochway | 
			  	KC3464CB | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Dargdaffin Candy | 
			  	KC2667CD | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Bringwood Ember | 
			  	KCR5094108R04 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Waxham Emperor | 
			  	KC5657BW | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Waxham Cara | 
			  	KCJ4213603J10 | 
          		Tík | 
				 | 
				 |