| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				 Drakeshead Fisk Of Leacaz | 
			  	IS35917/23 | 
          		Rakki | 
				07.02.2024
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				GBFTCh Troddenmills Full Throttle Of Leacaz | 
			  	KCSB3534DC | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				GBFTCh Flypatch Alfa | 
			  	KCSB2496CW | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCh Jobeshill Ragnar Of Flypatch | 
			  	KCSB3181CV | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Cottered Piccolo | 
			  	KCSB3251CU | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Tayfordwoods Gingema With Troddenmills | 
			  	KCSB3255CY | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCh Blackfoot Scout Minstead | 
			  	KCSB3576CP | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Tayfordwoods Twist Of Lemon | 
			  	KCSB4587CT | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Drakeshead Emilia | 
			  	KCAV02626407 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				FTCh Beileys Aguzannis of Fendawood (IMP SVK) | 
			  	KC2867CY | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Ragweed´s Travel of Craighorn (IMP AUT) | 
			  	KCAH0902862 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Fernshot Olivia | 
			  	KCAH01620506 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Drakeshead Adell | 
			  	KCSB2732DA | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCh Waterford Featherman | 
			  	KCSB3399CT | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Drakeshead Virgo | 
			  	KCAL02788112 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				BFLW-22 Kolkuós Úrsúla | 
			  	IS28754/20 | 
          		Tík | 
				07.02.2024
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				ISFtCh Kolkuós Lómur | 
			  	IS15613/11 | 
          		Rakki | 
				12.08.2022 | 
				Katarakt - ekki arfgengt | 
			
        
		
				| 3 | 
				ISFtCh Copperbirch Samurai | 
			  	IS12171/08 | 
          		Rakki | 
				19.9.2015 | 
				Catarakt | 
			
        
		
				| 4 | 
				GBFTCH Bracken of Berrybrae | 
			  	KC3562CH | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Brookbird Maeve of Cooperbirch | 
			  	KCAE0901056 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				ISFTCH Kolkuós Harpa | 
			  	IS08771/05 | 
          		Tík | 
				25.5.2013 | 
				Catarakt | 
			
        
		
				| 4 | 
				ISFTCH Altiquin Spectre | 
			  	IS07050/03 | 
          		Rakki | 
				10.10.2008 | 
				Engin merki um arfgenga augnsjúkdóma + ATH. | 
			
      
		
				| 4 | 
				 Bringwood Quail | 
			  	IS05259/99 | 
          		Tík | 
				20.05.2006 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 2 | 
				 Kolkuós Púma | 
			  	IS19442/14 | 
          		Tík | 
				23.11.2018
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				ISFtCh Lisdrum Omega of Copperbirch | 
			  	IS16035/11 | 
          		Rakki | 
				3.3.2018 | 
				Engin merki um arfgenga augnsjúkdóma + ATH. | 
			
        
		
				| 4 | 
				GBFTCH Rumbleton Quicksilver | 
			  	KC4641CS | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Birdrowe Honey of Isleofcanty | 
			  	KCAG03827802 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				ISFTCH Kolkuós Harpa | 
			  	IS08771/05 | 
          		Tík | 
				25.5.2013 | 
				Catarakt | 
			
        
		
				| 4 | 
				ISFTCH Altiquin Spectre | 
			  	IS07050/03 | 
          		Rakki | 
				10.10.2008 | 
				Engin merki um arfgenga augnsjúkdóma + ATH. | 
			
      
		
				| 4 | 
				 Bringwood Quail | 
			  	IS05259/99 | 
          		Tík | 
				20.05.2006 | 
				Engin merki um arfgenga augnsjúkdóma |