| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				 Balrion Weathertop Blackthorn | 
			  	IS11462/07 | 
          		Rakki | 
				23.8.2014
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Brigburn Marron Avec Lindall | 
			  	KCAE05059906 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				GBSHCH INT.CH NEDCH LUXCH Ole | 
			  	KC0285CN | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Ithaque Winds Of Toul Diweon | 
			  	SCC066028/09931 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Maya Du Gue de la Reboursiere | 
			  	SCC090164 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Brigburn March Orchid | 
			  	KCAB03759102 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBCH BECH Cambremer Tom Cobbley of Charway | 
			  	KCU1832805U02 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Follytower Lyric | 
			  	KCX5634404Y01 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Weathertop La Nina | 
			  	KCAD0901360 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Balrion Ring Round The World | 
			  	KC4302CI | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Hawksmoors Webster | 
			  	KCU0095261U02 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Balrion Edge Of Darkness | 
			  	KC0236CB | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				AMCH Beechcroft Weathertop Wind | 
			  	KCAD0901356 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				AMCH Cambremer Tudor Minstrel | 
			  	KCS3311503S03 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				AMCH Beechcrofts Trillium | 
			  	KCSF700743 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				ISVetCh OB-I ISCh Dolbia Avery Nice Girl | 
			  	IS16042/11 | 
          		Tík | 
				13.9.2018
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				PLCh Dolbia Summer Love | 
			  	PKR.VIII-22897 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 3 | 
				AMCH Devonshires Limited Edition | 
			  	AKCSR37321401 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Timberland Woodsman at Lor-Al | 
			  	AKCSR05775302 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				AMCH Devonshire Abbey Lane | 
			  	AKCSR05243502 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Becky Bayo Górska Fantazja | 
			  	PKR.VIII-17506 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				C.I.B. Sretlaw never Smoke Again | 
			  	KCAB1372501 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				MLCHPL PLCH Peppermint od Himalajskeho Cedru | 
			  	PKR.VIII-12135 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				PLCH Uncommon Joy of Tintagel Winds | 
			  	PKR.VIII-15542 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Kroppsmarkens Hubble Bubble | 
			  	SKKS31111/2002 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				IBCH Tjotte´s Brown Bubble no Trouble | 
			  	SKKS24175/97 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				Uppl. Ekki til | 
			  	Uppl. Ekki til | 
          		Uppl. Ekki til | 
				Uppl. Ekki til | 
				Uppl. Ekki til | 
			
        
		
				| 3 | 
				 Ballyhenry Take a Chance | 
			  	LOF8RET142815/21742 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Stormley Craftsman at Lodzaska | 
			  	KC0792CF | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Ballyhenry Make Believe | 
			  	KC0828CI | 
          		Tík | 
				 | 
				 |