| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				ISFtCh Aðalbóls Camo | 
			  	IS12509/08 | 
          		Rakki | 
				16.11.2013
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Jazztime Pouncing Tiger | 
			  	IS11129/07 | 
          		Rakki | 
				20.11.2011
				 | 
				Engin merki um arfgenga augnsjúkdóma + ATH.
				 | 
			
        
		
				| 3 | 
				AFC Jazztime´s Last Change V Pekisko | 
			  	AKCSR10335801 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				FC AFC Jazztime´s Frequent Flyer | 
			  	AKCSN04186816 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Clubmead´s Steel Magnolia | 
			  	AKCSN40931501 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Stillwater´s Dolly Varden JH | 
			  	AKCSN73108701 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				AFC Chugach Hills Jazz´s Rascal | 
			  	AKCSF804194(06-94) | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Stillwater´s True Jazz | 
			  	AKCSN04913904 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Skjaldar Tinna | 
			  	IS09088/05 | 
          		Tík | 
				9.5.2009
				 | 
				Engin merki um arfgenga augnsjúkdóma + ATH.
				 | 
			
        
		
				| 3 | 
				ISFTCH Altiquin Spectre | 
			  	IS07050/03 | 
          		Rakki | 
				10.10.2008 | 
				Engin merki um arfgenga augnsjúkdóma + ATH. | 
			
        
		
				| 4 | 
				IRFTCH GBFTCH Ulstare Oak | 
			  	IRCHS63740 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Carraigairt Abba | 
			  	IRKCT98553 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Kolkuós Tara Líf | 
			  	IS06176/01 | 
          		Tík | 
				27.11.2009 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				ISFTCH Drakeshead Falcon | 
			  	IS04265/96 | 
          		Rakki | 
				3.6.2002 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				 Bringwood Quail | 
			  	IS05259/99 | 
          		Tík | 
				20.05.2006 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 1 | 
				 Kolkuós Kolka | 
			  	IS14061/10 | 
          		Tík | 
				16.11.2013
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				ISFtCh Copperbirch Samurai | 
			  	IS12171/08 | 
          		Rakki | 
				19.9.2015 | 
				Catarakt | 
			
        
		
				| 3 | 
				GBFTCH Bracken of Berrybrae | 
			  	KC3562CH | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Jacob Bogdani of Leadburn | 
			  	KC4793CE | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Amythist Mist | 
			  	KC3748CG | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Brookbird Maeve of Cooperbirch | 
			  	KCAE0901056 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				IRFTCH GBFTCH Ernevale Urn | 
			  	KC4601CH | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Brookbird Dusty | 
			  	KCU4775206U04 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				ISFTCH Kolkuós Harpa | 
			  	IS08771/05 | 
          		Tík | 
				25.5.2013
				 | 
				Catarakt
				 | 
			
        
		
				| 3 | 
				ISFTCH Altiquin Spectre | 
			  	IS07050/03 | 
          		Rakki | 
				10.10.2008 | 
				Engin merki um arfgenga augnsjúkdóma + ATH. | 
			
        
		
				| 4 | 
				IRFTCH GBFTCH Ulstare Oak | 
			  	IRCHS63740 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Carraigairt Abba | 
			  	IRKCT98553 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Bringwood Quail | 
			  	IS05259/99 | 
          		Tík | 
				20.05.2006 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				GBFTCH Dargdaffin Dynamo | 
			  	KC4758CF | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Bringwood Ember | 
			  	KCR5094108R04 | 
          		Tík | 
				 | 
				 |