| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				ISFtCh FTW-19 Edgegrove Apollo Of Fenway | 
			  	IS22151/16 | 
          		Rakki | 
				14.10.2023
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Beggarbush Ledbury | 
			  	KCAQ01493905 | 
          		Rakki | 
				31.3.2014
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				UKFtCh Astraglen Hail | 
			  	KC4053CW | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				UKFtCh Levenghyl Peacock | 
			  	KC3578CP | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Astraglen Kate | 
			  	KCAG01457705 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Stauntonvale Gossip Of Beggarbush | 
			  	KCAL01649403 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				UKFtCh Greenbriar Gettysburg | 
			  	KC4106CN | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				UKFtCh Jobeshill Octavia | 
			  	KC3809CS | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Fenway Woodchat | 
			  	KCAP01932507 | 
          		Tík | 
				16.4.2013
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				 Levenghyl Wing And A Prayer | 
			  	KC4324CV | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Endacott Kite Of Chisbrook | 
			  	KC4542CM | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Levenghyl Isle Of Rona | 
			  	KC3323CR | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Fenway Woodlark | 
			  	KCAK01691608 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Greenbriar Falkland | 
			  	KC4105CN | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Fenway Teal | 
			  	KCAH01340609 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				ISFtCh Kolkuós Míla | 
			  	IS16831/12 | 
          		Tík | 
				24.11.2016
				 | 
				Distichiasis
				 | 
			
        
		
				| 2 | 
				ISFtCh Lisdrum Omega of Copperbirch | 
			  	IS16035/11 | 
          		Rakki | 
				3.3.2018 | 
				Engin merki um arfgenga augnsjúkdóma + ATH. | 
			
        
		
				| 3 | 
				GBFTCH Rumbleton Quicksilver | 
			  	KC4641CS | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCH Broadlaw Elder of Laggenhill | 
			  	KC2535CK | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Rumbleton Kitty | 
			  	KCAD00150101 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Birdrowe Honey of Isleofcanty | 
			  	KCAG03827802 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCH Raughlin Greek | 
			  	KC4725CK | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Ashleen Lady of Birdrowe | 
			  	KCAA04099105 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				ISFTCH Kolkuós Harpa | 
			  	IS08771/05 | 
          		Tík | 
				25.5.2013
				 | 
				Catarakt
				 | 
			
        
		
				| 3 | 
				ISFTCH Altiquin Spectre | 
			  	IS07050/03 | 
          		Rakki | 
				10.10.2008 | 
				Engin merki um arfgenga augnsjúkdóma + ATH. | 
			
        
		
				| 4 | 
				IRFTCH GBFTCH Ulstare Oak | 
			  	IRCHS63740 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Carraigairt Abba | 
			  	IRKCT98553 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Bringwood Quail | 
			  	IS05259/99 | 
          		Tík | 
				20.05.2006 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				GBFTCH Dargdaffin Dynamo | 
			  	KC4758CF | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Bringwood Ember | 
			  	KCR5094108R04 | 
          		Tík | 
				 | 
				 |