| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				 Simba Aus Lühlsbusch | 
			  	IS06468/02 | 
          		Rakki | 
				5.6.2010
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Augustus Tuplady of Leospring | 
			  	KCSB4563CH | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Leospring Mars Marine | 
			  	KCSB0594BW | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Pluto of Abbotsleigh | 
			  	KCSB3732BT | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Buttash Pollyflinders of Leospring | 
			  	KCD6415201E02 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Tasconer Total Eclipse | 
			  	KCT2337604T02 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Trioaks Brook | 
			  	KCSB5894BX | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Jasmine Highlander | 
			  	KCQ8504703Q03 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Nessie Aus Lühlsbusch | 
			  	LCD98/E0534 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Southland´s Savvy | 
			  	LCD96/10101 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				FTCH Westwinds Bold Tiger | 
			  	AKCSD569143 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Southland´s Black-Eyed Susan | 
			  	AKCSM970272/07 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Anna Von Der Femeiche | 
			  	LCD91/A0242 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Lawnwoods Wish Me Luck | 
			  	LCD84/0031035 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Milly Aus Lühlsbusch | 
			  	DRC88-3230 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Skíma | 
			  	IS05520/99 | 
          		Tík | 
				12.4.2008
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Greline´s Aksel Apporter | 
			  	IS04393/97 | 
          		Rakki | 
				3.6.2002 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				NSJCH Laboreiro´s Karius | 
			  	NO22660/88 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				NUCH NJCH Kark Av Sverresborg | 
			  	NO14431/78 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Balfa´s C´est Thea | 
			  	NO24495/86 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				NJCH Harkollen´s Eline Busygirl | 
			  	NO13278/89 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCH SJCH NJCH Blackthorn Briar | 
			  	SE20487/88 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Harkollen´s Busygirl | 
			  	NO14679/86 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Síríus Embla | 
			  	IS02593/93 | 
          		Tík | 
				29.4.2000
				 | 
				Catarakt
				 | 
			
        
		
				| 3 | 
				 Lochiness Casino | 
			  	IS02473/92 | 
          		Rakki | 
				25.9.1994 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				VDHCH LCH DCH INT.CH Charway Blackjack | 
			  	DCRL883509 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Öksedal Madeline of Square | 
			  	DK14300/88 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				ISCH Labbi Polly | 
			  	IS01109/86 | 
          		Tík | 
				24.9.1994 | 
				ATH. | 
			
        
		
				| 4 | 
				ISCH Labbi Trölli | 
			  	IS00005/82 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				ISCH Dunsinane Loch Vigga | 
			  	IS00940/85 | 
          		Tík | 
				23.11.1991 | 
				Engin merki um arfgenga augnsjúkdóma |