| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				RW-13 ISShCh Leiru Röskur | 
			  	IS09556/06 | 
          		Rakki | 
				26.11.2015
				 | 
				Catarakt
				 | 
			
        
		
				| 2 | 
				C.I.E. ISShCH Foxrush Good As Gold | 
			  	IS06569/02 | 
          		Rakki | 
				5.6.2010
				 | 
				Engin merki um arfgenga augnsjúkdóma + ATH.
				 | 
			
        
		
				| 3 | 
				GBSHCH Sandylands Gad-About | 
			  	KC0579CG | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBCH Sandylands My Guy | 
			  	KC0703BZ | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GBSHCH Sandylands Bliss | 
			  	KC5392CA | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Foxrush Blue Sapphire | 
			  	KC4009CI | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				Ccw Rocheby Navy Blue | 
			  	KC3492CF | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GBSHCH Foxrush Peach Blossom | 
			  	KC0323CB | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Foxrush Cream Cracker | 
			  	IS07670/04 | 
          		Tík | 
				27.4.2007
				 | 
				Engin merki um arfgenga augnsjúkdóma + ATH.
				 | 
			
        
		
				| 3 | 
				 Criklecreek Commander at Kincross | 
			  	KC2613CL | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Cricklecreek Cruising Along | 
			  	KC0616CJ | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Criklecreek Coleoptera | 
			  	KC0435CG | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Rossbank Miss Marple For Foxrush | 
			  	KCAA03787403 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBSHCH GBCH Foxrush Prime Suspect | 
			  	KC2641CH | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Rossbank Tirawa | 
			  	KCV3757802V03 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Queijeiro Alek | 
			  	IS11617/08 | 
          		Tík | 
				17.11.2012
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				MEXCH Dickendall Noir Queijeiro | 
			  	FCMU5908 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 3 | 
				AMCH Dickendall Davaron Gable | 
			  	AKCSN73023501 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				AMCH Dickendall Arnold | 
			  	AKCSB639713 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Wolvercote Gaity Girl | 
			  	AKCSN641448/01 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Vedette of Misty Dreams | 
			  	AKCSN91844701 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Foxrush Jack Flash | 
			  	KCW2060703W02 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Sky of Clay Diggers | 
			  	LOSH0742572 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 La Tapatia (Queijeijro) | 
			  	FCMV4577-B | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				MEXJHCH Tabatha´s Drifter at Dickendall | 
			  	AKCSM936340/0 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				AMCH Dickendall Arnold | 
			  	AKCSB639713 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				AMCH Tabath´s Valleywood Decoy | 
			  	AKCSE060992 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				MEXCH Dickendall Davaron Excursion | 
			  	AKCSN27735/0 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Wingmstr´s Just Another Fella | 
			  	AKCSE778746 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				AMCH Dickendall Davaron Expose | 
			  	AKCSF058442 | 
          		Tík | 
				 | 
				 |