| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				 Dolbia Yes Sir | 
			  	IS23728/17 | 
          		Rakki | 
				13.10.2023
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Fenway Brock | 
			  	KC01691607 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Greenbriar Falkland | 
			  	KC4105CN | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				FTCh Hatchfield Feargal | 
			  	4160CI | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Greenbrair Solitaire | 
			  	4577CJ | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Fenway Teal | 
			  	KCAH01340609 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Siksika Forester | 
			  	AF02056202 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Siksika Hera Of Fenway | 
			  	AC01561704 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Dolbia L´Amour | 
			  	PKR.VIII-29059 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				EURJW PLJCh Dolbia Cristian Lacroix | 
			  	PKR.VIII-26237 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				C.I.B. Thanks A Lot De La legende De La Loutre | 
			  	LOF8RET.L.146511/18935 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				PLCh Midnight Sun Sea Storm | 
			  	PKR.VIII-22867 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				C.I.E EURW Dolbia Smooth Operator | 
			  	PKR.VIII-22896 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				AMCH Devonshires Limited Edition | 
			  	AKCSR37321401 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Becky Bayo Górska Fantazja | 
			  	PKR.VIII-17506 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				ISW23 Hetju Ró | 
			  	IS25345/18 | 
          		Tík | 
				25.02.2023
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 WildN´Beuaty´s Gadget | 
			  	SE39442/2011 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Tjotte´s Lover Under Cover | 
			  	S29242/2006 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				USCh Lubberline Pumpernickel | 
			  	AKCSR06325801 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				SU(U)Ch Tjottes New Years Cheers | 
			  	S15189/2003 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Mainline´s Put A Spell On You | 
			  	S19864/2007 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				SEUCH Lab Treasure´s Great Choice | 
			  	DK13539/2002 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				SEV06 SEU(U)CH Mainline´s Gentian | 
			  	S55165/2001 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Hetju Asta Mia | 
			  	IS14498/10 | 
          		Tík | 
				24.05.2019
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				 Veiðiheima Kubbur | 
			  	IS10773/07 | 
          		Rakki | 
				20.11.2011 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				 Black Jack Aus Lühlsbusch | 
			  	IS07479/03 | 
          		Rakki | 
				26.3.2011 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				 Svört Þoka Í Apríl | 
			  	IS07966/04 | 
          		Tík | 
				17.11.2006 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				 Nessie | 
			  	IS08632/05 | 
          		Tík | 
				20.11.2010 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				 Simba Aus Lühlsbusch | 
			  	IS06468/02 | 
          		Rakki | 
				5.6.2010 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				 Norðurhjara Hetja | 
			  	IS06316/01 | 
          		Tík | 
				13.11 2004 | 
				Engin merki um arfgenga augnsjúkdóma |