| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				ISFtCh FTW-19 Edgegrove Apollo Of Fenway | 
			  	IS22151/16 | 
          		Rakki | 
				14.10.2023
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Beggarbush Ledbury | 
			  	KCAQ01493905 | 
          		Rakki | 
				31.3.2014
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				UKFtCh Astraglen Hail | 
			  	KC4053CW | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				UKFtCh Levenghyl Peacock | 
			  	KC3578CP | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Astraglen Kate | 
			  	KCAG01457705 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Stauntonvale Gossip Of Beggarbush | 
			  	KCAL01649403 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				UKFtCh Greenbriar Gettysburg | 
			  	KC4106CN | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				UKFtCh Jobeshill Octavia | 
			  	KC3809CS | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Fenway Woodchat | 
			  	KCAP01932507 | 
          		Tík | 
				16.4.2013
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				 Levenghyl Wing And A Prayer | 
			  	KC4324CV | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Endacott Kite Of Chisbrook | 
			  	KC4542CM | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Levenghyl Isle Of Rona | 
			  	KC3323CR | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Fenway Woodlark | 
			  	KCAK01691608 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Greenbriar Falkland | 
			  	KC4105CN | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Fenway Teal | 
			  	KCAH01340609 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Ragweed´s Annie | 
			  	IS30466/21 | 
          		Tík | 
				24.10.2024
				 | 
				Katarakt
				 | 
			
        
		
				| 2 | 
				FTCh Fendawood Ale | 
			  	KC3507CZ | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 3 | 
				FTCh Mediterian Blue | 
			  	KC2519CP | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				FTCh Endacott Shelf | 
			  	KC3756CH | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Drakeshead Evie | 
			  	KC3346CL | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Ragweed´s Greedy of Fendawood (IMP AUT) | 
			  	KC3718CW | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Ragweed´s Travel of Craighorn (IMP AUT) | 
			  	KCAH0902862 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Waterfriend Sledge | 
			  	KCOHZBLR5120A | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Ragweed´s Enterprise of Fendawood (IMP AUT) | 
			  	KCAS0904078 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				FTCh Beileys Aguzannis of Fendawood (IMP SVK) | 
			  	KC2867CY | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Ragweed´s Travel of Craighorn (IMP AUT) | 
			  	KCAH0902862 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Fernshot Olivia | 
			  	KCAH01620506 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Emmanygan Raven | 
			  	KCAJ02089302 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				FTCh Tasco Monk of Mansengreen | 
			  	KC4367CP | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Emmanygan Gypsy | 
			  	KC4150CM | 
          		Tík | 
				 | 
				 |