| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				 Altiquin Osprey | 
			  	IS23219/17 | 
          		Rakki | 
				23.11.2018
				 | 
				Catarakt
				 | 
			
        
		
				| 2 | 
				 Levenghyl Baccarat At Lockmuir | 
			  	IKC-Z56515 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				GBFTCh Levenghyl Isle Of Aaran | 
			  	KC4288CR | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCh Hamford Zealot Of Highseas | 
			  	KC3413CJ | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GBFTCh Glenpatrick Eve | 
			  	KC3736CK | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				GBFTCh Shadowbrae Mist Of Levenghyl | 
			  	KC2668CP | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCh EndacottnStoer Of Quabrook | 
			  	KC4477CE | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GBFTCh Brockwier Vanda Of Shadowbrae | 
			  	KC4376CL | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Altiquin Fern | 
			  	IKC-Y80150 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				FTCh Marranscar Blackcap | 
			  	IKC-Y30178 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCh Rod Wallece Of Leadburn | 
			  	KC3348CL | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Weathers Ivy Of Marranscar | 
			  	KCAB02325907 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Mansengreen Fireline Of Altiquin | 
			  	IKC-X82971 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				Uppl. Ekki til | 
			  	Uppl. Ekki til | 
          		Uppl. Ekki til | 
				Uppl. Ekki til | 
				Uppl. Ekki til | 
			
      
		
				| 4 | 
				GBFTCh Shortthorn Ninja Of Mansengreen | 
			  	KCY1246605 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Kolkuós Pía | 
			  	IS19440/14 | 
          		Tík | 
				21.11.2019
				 | 
				Persisterende Hyperpl. + Catarakt
				 | 
			
        
		
				| 2 | 
				ISFtCh Lisdrum Omega of Copperbirch | 
			  	IS16035/11 | 
          		Rakki | 
				3.3.2018 | 
				Engin merki um arfgenga augnsjúkdóma + ATH. | 
			
        
		
				| 3 | 
				GBFTCH Rumbleton Quicksilver | 
			  	KC4641CS | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCH Broadlaw Elder of Laggenhill | 
			  	KC2535CK | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Rumbleton Kitty | 
			  	KCAD00150101 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Birdrowe Honey of Isleofcanty | 
			  	KCAG03827802 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCH Raughlin Greek | 
			  	KC4725CK | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Ashleen Lady of Birdrowe | 
			  	KCAA04099105 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				ISFTCH Kolkuós Harpa | 
			  	IS08771/05 | 
          		Tík | 
				25.5.2013
				 | 
				Catarakt
				 | 
			
        
		
				| 3 | 
				ISFTCH Altiquin Spectre | 
			  	IS07050/03 | 
          		Rakki | 
				10.10.2008 | 
				Engin merki um arfgenga augnsjúkdóma + ATH. | 
			
        
		
				| 4 | 
				IRFTCH GBFTCH Ulstare Oak | 
			  	IRCHS63740 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Carraigairt Abba | 
			  	IRKCT98553 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Bringwood Quail | 
			  	IS05259/99 | 
          		Tík | 
				20.05.2006 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				GBFTCH Dargdaffin Dynamo | 
			  	KC4758CF | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Bringwood Ember | 
			  	KCR5094108R04 | 
          		Tík | 
				 | 
				 |