| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				ISCH Bjargasteins Sebastian | 
			  	IS12715/08 | 
          		Rakki | 
				17.11.2013
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				ISShCh ISVetCh Musical´s The Hostage | 
			  	IS11131/07 | 
          		Rakki | 
				1.3.2015
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				 Cat Nap´s Jerk-Nils | 
			  	S25848/2004 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				NORDDJV-03 SU(U)CH Winnie´s Maryland | 
			  	S58739/2002 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Guideline´s Cosy Cat | 
			  	S49523/2000 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				SU(U)CH Musical´s Woman In Black | 
			  	S51650/99 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				SU(U)CH Cambremer Wellington | 
			  	S11753/97 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				SVCH Musical´s Crazy For You | 
			  	S37387/96 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Ljóssins Katla | 
			  	IS09444/06 | 
          		Tík | 
				18.11.2012
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				C.I.E. ISCH Ekta Jökull | 
			  	IS04529/97 | 
          		Rakki | 
				28.10.2005 | 
				ATH. | 
			
        
		
				| 4 | 
				GBSHCH Rocheby Whisky Mac | 
			  	0220CF | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Follytower Birthday Party At Chunal | 
			  	IS04348/97 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Norðurhjara Hrafnhildur | 
			  	IS06320/01 | 
          		Tík | 
				8.5.2009 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				 Greline´s Aksel Apporter | 
			  	IS04393/97 | 
          		Rakki | 
				3.6.2002 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				 Coco | 
			  	IS03305/94 | 
          		Tík | 
				21.10.2000 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 1 | 
				C.I.B. RW-14 ISCh Mánasteins Birta | 
			  	IS15363/10 | 
          		Tík | 
				8.6.2014
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				PLJCH Dolbia Somebody Loves Me | 
			  	PKR.VIII-22899 | 
          		Rakki | 
				20.11.2010 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				AMCH Devonshires Limited Edition | 
			  	AKCSR37321401 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Timberland Woodsman at Lor-Al | 
			  	AKCSR05775302 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				AMCH Devonshire Abbey Lane | 
			  	AKCSR05243502 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Becky Bayo Górska Fantazja | 
			  	PKR.VIII-17506 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				C.I.B. Sretlaw never Smoke Again | 
			  	KCAB1372501 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				MLCHPL PLCH Peppermint od Himalajskeho Cedru | 
			  	PKR.VIII-12135 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Draumalands Dimmalimm | 
			  	IS10866/07 | 
          		Tík | 
				20.11.2011
				 | 
				Cataract
				 | 
			
        
		
				| 3 | 
				 Leiru Harro | 
			  	IS07718/04 | 
          		Rakki | 
				26.3.2011 | 
				Engin merki um arfgenga augnsjúkdóma. | 
			
        
		
				| 4 | 
				C.I.E. ISCH Leó | 
			  	IS03436/95 | 
          		Rakki | 
				7.5 2004 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				C.I.E. ISShCh Foxrush Gabrielle | 
			  	IS06747/02 | 
          		Tík | 
				27.4.2007 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				 Urðargils Fóa Feikirófa | 
			  	IS08036/04 | 
          		Tík | 
				10.10.2008 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				C.I.E. ISShCH Foxrush Good As Gold | 
			  	IS06569/02 | 
          		Rakki | 
				5.6.2010 | 
				Engin merki um arfgenga augnsjúkdóma + ATH. | 
			
      
		
				| 4 | 
				 Norðurhjara Hrefnu Ronja | 
			  	IS06313/01 | 
          		Tík | 
				27.4.2007 | 
				Engin merki um arfgenga augnsjúkdóma |