| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				ISFtCh Kolkuós Lómur | 
			  	IS15613/11 | 
          		Rakki | 
				12.08.2022
				 | 
				Katarakt - ekki arfgengt
				 | 
			
        
		
				| 2 | 
				ISFtCh Copperbirch Samurai | 
			  	IS12171/08 | 
          		Rakki | 
				19.9.2015
				 | 
				Catarakt
				 | 
			
        
		
				| 3 | 
				GBFTCH Bracken of Berrybrae | 
			  	KC3562CH | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Jacob Bogdani of Leadburn | 
			  	KC4793CE | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Amythist Mist | 
			  	KC3748CG | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Brookbird Maeve of Cooperbirch | 
			  	KCAE0901056 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				IRFTCH GBFTCH Ernevale Urn | 
			  	KC4601CH | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Brookbird Dusty | 
			  	KCU4775206U04 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				ISFTCH Kolkuós Harpa | 
			  	IS08771/05 | 
          		Tík | 
				25.5.2013
				 | 
				Catarakt
				 | 
			
        
		
				| 3 | 
				ISFTCH Altiquin Spectre | 
			  	IS07050/03 | 
          		Rakki | 
				10.10.2008 | 
				Engin merki um arfgenga augnsjúkdóma + ATH. | 
			
        
		
				| 4 | 
				IRFTCH GBFTCH Ulstare Oak | 
			  	IRCHS63740 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Carraigairt Abba | 
			  	IRKCT98553 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Bringwood Quail | 
			  	IS05259/99 | 
          		Tík | 
				20.05.2006 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				GBFTCH Dargdaffin Dynamo | 
			  	KC4758CF | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Bringwood Ember | 
			  	KCR5094108R04 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Æsuborga Destiny Þoka | 
			  	IS14003/09 | 
          		Tík | 
				5.3.2017
				 | 
				Engin merki um arfgenga augnsjúkdóma + Ath.
				 | 
			
        
		
				| 2 | 
				ISShCH Volcano´s Royal Affaire Extraordinaire | 
			  	IS09325/06 | 
          		Rakki | 
				22.8.2009 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				AMCH Kai Den´s Black Tie Affair JH | 
			  	AKCSN28423202 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				AMCH Guideline´s Master Card | 
			  	AKCSN26490301 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				AMCH Hennings Mill Hase´n to Kai Den | 
			  	AKCSF422680 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Romlund´s Yellow Smilla | 
			  	IS04708/97 | 
          		Tík | 
				7.11.1998 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				DKCH Dry Creek Den-Mark | 
			  	DK24781/96 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Romlund´s Black Sheba | 
			  	25557/91 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Bláskóga Tinna | 
			  	IS08116/04 | 
          		Tík | 
				23.8.2009
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				 Simba Aus Lühlsbusch | 
			  	IS06468/02 | 
          		Rakki | 
				5.6.2010 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				 Augustus Tuplady of Leospring | 
			  	KCSB4563CH | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Nessie Aus Lühlsbusch | 
			  	LCD98/E0534 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Basswood Brandy Alexandra | 
			  	IS07466/03 | 
          		Tík | 
				27.4.2007 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				 Lyndseylodge Jet | 
			  	KCV4737201W01 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Basswood Belle | 
			  	KCAA01301302 | 
          		Tík | 
				 | 
				 |