| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				ISFtCh Lisdrum Omega of Copperbirch | 
			  	IS16035/11 | 
          		Rakki | 
				3.3.2018
				 | 
				Engin merki um arfgenga augnsjúkdóma + ATH.
				 | 
			
        
		
				| 2 | 
				GBFTCH Rumbleton Quicksilver | 
			  	KC4641CS | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				GBFTCH Broadlaw Elder of Laggenhill | 
			  	KC2535CK | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCH Baildonian Baron of Craighorn | 
			  	KC2865CG | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GBFTCH Kenue Cedar | 
			  	KC4727CF | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Rumbleton Kitty | 
			  	KCAD00150101 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCH Craighorn Bracken | 
			  	KC33061CI | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Rumbleton Fern | 
			  	KC2251CP | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Birdrowe Honey of Isleofcanty | 
			  	KCAG03827802 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				GBFTCH Raughlin Greek | 
			  	KC4725CK | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBFTCH Baildonian Baron of Craighorn | 
			  	KC2865CG | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				IRFTCH Raughlin Sarah | 
			  	KC2893CG | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Ashleen Lady of Birdrowe | 
			  	KCAA04099105 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				IRFTCH GBFTCH Ulstare Oak | 
			  	IRCHS63740 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Saffron Seeker | 
			  	KC4243CH | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				ISFtCH Hvar Er Fuglinn Klara | 
			  	IS11453/07 | 
          		Tík | 
				25.11.2016
				 | 
				Catarakt
				 | 
			
        
		
				| 2 | 
				 Jazztime Pouncing Tiger | 
			  	IS11129/07 | 
          		Rakki | 
				20.11.2011 | 
				Engin merki um arfgenga augnsjúkdóma + ATH. | 
			
        
		
				| 3 | 
				AFC Jazztime´s Last Change V Pekisko | 
			  	AKCSR10335801 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				FC AFC Jazztime´s Frequent Flyer | 
			  	AKCSN04186816 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Clubmead´s Steel Magnolia | 
			  	AKCSN40931501 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Stillwater´s Dolly Varden JH | 
			  	AKCSN73108701 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				AFC Chugach Hills Jazz´s Rascal | 
			  	AKCSF804194(06-94) | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Stillwater´s True Jazz | 
			  	AKCSN04913904 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				ISFTCH Kolkuós Frú | 
			  	IS07867/04 | 
          		Tík | 
				20.11.2010
				 | 
				Catarakt
				 | 
			
        
		
				| 3 | 
				ISFTCH Altiquin Spectre | 
			  	IS07050/03 | 
          		Rakki | 
				10.10.2008 | 
				Engin merki um arfgenga augnsjúkdóma + ATH. | 
			
        
		
				| 4 | 
				IRFTCH GBFTCH Ulstare Oak | 
			  	IRCHS63740 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Carraigairt Abba | 
			  	IRKCT98553 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Bringwood Quail | 
			  	IS05259/99 | 
          		Tík | 
				20.05.2006 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				GBFTCH Dargdaffin Dynamo | 
			  	KC4758CF | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Bringwood Ember | 
			  	KCR5094108R04 | 
          		Tík | 
				 | 
				 |