| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				ISFtCh FTW-19 Edgegrove Apollo Of Fenway | 
			  	IS22151/16 | 
          		Rakki | 
				14.10.2023
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Beggarbush Ledbury | 
			  	KCAQ01493905 | 
          		Rakki | 
				31.3.2014
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				UKFtCh Astraglen Hail | 
			  	KC4053CW | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				UKFtCh Levenghyl Peacock | 
			  	KC3578CP | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Astraglen Kate | 
			  	KCAG01457705 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Stauntonvale Gossip Of Beggarbush | 
			  	KCAL01649403 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				UKFtCh Greenbriar Gettysburg | 
			  	KC4106CN | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				UKFtCh Jobeshill Octavia | 
			  	KC3809CS | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Fenway Woodchat | 
			  	KCAP01932507 | 
          		Tík | 
				16.4.2013
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				 Levenghyl Wing And A Prayer | 
			  	KC4324CV | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Endacott Kite Of Chisbrook | 
			  	KC4542CM | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Levenghyl Isle Of Rona | 
			  	KC3323CR | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Fenway Woodlark | 
			  	KCAK01691608 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Greenbriar Falkland | 
			  	KC4105CN | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Fenway Teal | 
			  	KCAH01340609 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Stekkjardals Double Helix | 
			  	IS25891/19 | 
          		Tík | 
				06.02.2020
				 | 
				PHTVL/PHPV
				 | 
			
        
		
				| 2 | 
				 Dolbia Yes Sir | 
			  	IS23728/17 | 
          		Rakki | 
				13.10.2023 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				 Fenway Brock | 
			  	KC01691607 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Greenbriar Falkland | 
			  	KC4105CN | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Fenway Teal | 
			  	KCAH01340609 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Dolbia L´Amour | 
			  	PKR.VIII-29059 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				EURJW PLJCh Dolbia Cristian Lacroix | 
			  	PKR.VIII-26237 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				C.I.E EURW Dolbia Smooth Operator | 
			  	PKR.VIII-22896 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				ISShCh RW-15-17 Stekkjardals Marie Curie | 
			  	IS19020/13 | 
          		Tík | 
				22.11.2019
				 | 
				Corneal Dystrophi
				 | 
			
        
		
				| 3 | 
				 Balrion Weathertop Blackthorn | 
			  	IS11462/07 | 
          		Rakki | 
				23.8.2014 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				 Brigburn Marron Avec Lindall | 
			  	KCAE05059906 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Weathertop La Nina | 
			  	KCAD0901360 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				ISVetCh OB-I ISCh Dolbia Avery Nice Girl | 
			  	IS16042/11 | 
          		Tík | 
				13.9.2018 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				PLCh Dolbia Summer Love | 
			  	PKR.VIII-22897 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				PLCH Uncommon Joy of Tintagel Winds | 
			  	PKR.VIII-15542 | 
          		Tík | 
				 | 
				 |