| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				CROCh DKCh Greenstone´s Total Eclipse | 
			  	SR95952801 | 
          		Rakki | 
				29.06.2024
				 | 
				Katarakt - Víst
				 | 
			
        
		
				| 2 | 
				CH Greenstone´s Music Man | 
			  	SR89650101 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				GCHG CH Epoch´s Moccasin Joe | 
			  	SR68203801 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GCHB CH Quial Chase Broadway Joe Windfall | 
			  	SR47571508 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Epoch´s Treasure | 
			  	SR52301903 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Greenstone´s Cuppa Delight | 
			  	SR75212702 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				GCHB CH Banner´s No Line On The Horizon | 
			  	SR67618601 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				CH Greenstone´s Special Blend | 
			  	SR61364502 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				CH Greenstone´s What Comes Around | 
			  	SR73814001 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				GCH CH Kimleigh Gucci Roll In The Moon JH | 
			  	SR66369202 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				CH Moonlit´s Drum Roll | 
			  	SR56523701 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				GCHB CH KMLGH´s Once In A Blue Moon | 
			  	SR21154401 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Blackwing Fancy That At Lousco | 
			  	SR39790103 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				CH Blackwing Superfine | 
			  	SR18272702 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Blackwing Phoebe | 
			  	SN80553201 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Stjörnusteins Gríma Röskva | 
			  	IS31757/21 | 
          		Tík | 
				31.01.2025
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				RW-22 C.I.E. ISCh PLCh BGCh GrBGCh MKCh PLJCh LTJCh RUSJCh Lab´spb Trendsetter | 
			  	IS28778/20 | 
          		Rakki | 
				12.08.2022 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				RUJCh RUCh Konsul Lab Bona Fide | 
			  	RKF3866107 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				USCh Hyspire Adrenaline Rush | 
			  	AKCS34472701 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				RUCh Clearcreek Bonaventure Play It Texas | 
			  	RKF3466356 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				INTCh Lab´spb Santa Barbara | 
			  	RKF3254223 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				USCh Nipntuck Hyspire Unforgettable | 
			  	AKCSR30563004 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				INTCh RUCh Mallorn´s Esrncia | 
			  	RKF2286295 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				ISJCh Stjörnusteins Hanna Líf | 
			  	IS23528/17 | 
          		Tík | 
				23.06.2023
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				C.I.E. RW-15 ISShCh Hólabergs Famous Sport | 
			  	IS17545/12 | 
          		Rakki | 
				22.11.2019 | 
				Engin merki um arfgenga augnsjúkdóma + ATH. | 
			
        
		
				| 4 | 
				ISCH Bjargasteins Sebastian | 
			  	IS12715/08 | 
          		Rakki | 
				17.11.2013 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				ISFtCH Lísa | 
			  	IS09411/06 | 
          		Tík | 
				17.2.2012 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				 St. Hunderups Sunny Salka | 
			  	IS16013/11 | 
          		Tík | 
				2.3.2018 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				 Ljóssins Korri | 
			  	IS09450/06 | 
          		Rakki | 
				15.3.2013 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				 Chuna | 
			  	IS12727/08 | 
          		Tík | 
				19.11.2011 | 
				Engin merki um arfgenga augnsjúkdóma |