| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				C.I.B ISCh C.I.E RW-21-22 Wonder Famous Od Kamenné Hradby | 
			  	IS31149/21 | 
          		Rakki | 
				12.08.2022
				 | 
				Retinal Dysplasi
				 | 
			
        
		
				| 2 | 
				BEJCh Vanlijnden Our Prince Harry | 
			  	LOSH1157845 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				NCh House Calls v.d. Beerse Hoeve | 
			  	NHSB2874185 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				AUCh Larbellah Team Leader | 
			  	ANKC7100019630 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Gargamella v.d. Beers Hoeve | 
			  	NHSB2656045 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Vanlijnden My Fair Lady | 
			  	LOSH1127239 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Kadaka Konnections | 
			  	BERSH9130861 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Enjoyme van de Heerbergen | 
			  	LOSH0979382 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				CZCh PLCh CZJCh Journey To Happiness Famous Gold | 
			  	CLPGR16693/17 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				VDHCh Sanguinisch Braveheart | 
			  	NHSB2839199 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Commander In Chief v. Flolain | 
			  	NHSB2671797 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Sanguinisch Showgirl | 
			  	NHSB2579792 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				C.I.B. C.I.E. HCh CZCh SKCh PLCh CZJCh Flying Heart Famous Gold | 
			  	CLPGR13793/11 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				C.I.B. C.I.E. CACT MZPRII Fiddle-De-Dee´s Morris Traveller | 
			  	CLPGR12311/08 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				Uppl. Ekki til | 
			  	Uppl. Ekki til | 
          		Uppl. Ekki til | 
				Uppl. Ekki til | 
				Uppl. Ekki til | 
			
        
		
				| 1 | 
				ISShSh NLM Karvin Salsa´s Secret Story | 
			  	IS24429/18 | 
          		Tík | 
				07.02.2024
				 | 
				Engin merki um arfgenga augnsjúkdóma + Ath.
				 | 
			
        
		
				| 2 | 
				C.I.B C.I.E NORDCh FICh SECh(N) NOCh EECh LVCh LTCh BALTCh LTJCh LVJCh EEJCh BALTJCh LTJW-14 LVJW-14 Finngreen Finnish Design | 
			  	FI31145/13 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 3 | 
				C.I.B C.I.E NORDCh FINCh SECh(N) NOCh EECh LVCh EEVCh LTCh BALTCh LVVCh LTVCh EEW-08 BALTVCh LTW-10 BALTVW-12 VWW-14 Karvin Inside Edition | 
			  	FIN23761/04 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				FINCh Karvin Pentagon | 
			  	SF39186/93 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Karvin Tia Maria | 
			  	FIN43959/01 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				FICh SECh(N) LTCh LTJCh LTJCh LVJCh EEJCh BALTJCh FIJW-11 LTJW-12 Jako´s Jewell Of Finngreen | 
			  	FI26529/12 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				NOCh Röysjömarkas Gaekuc Victory | 
			  	N14188/08 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				NOCh NOV-09 Ashbury Back With Love To Jako´s | 
			  	LOF75527 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Shinehill Summer Salsa | 
			  	FI31170/14 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				GBCh LUCh Zampanzar Say It Again Shardanell | 
			  	KCSB0770CV | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBCh Shardanell Castaspell | 
			  	KCSB3519CQ | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				ESCh PTCh Zampanzar Sky Atnight | 
			  	LOE1580582 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Shinehill Summer Sonnet | 
			  	KCAF02947707 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Linoaks Highasakite | 
			  	KCSB4691CN | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Shinehill Ice Dancer | 
			  	KCAD02014806 | 
          		Tík | 
				 | 
				 |