| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				C.I.E. RW-19 ISShCh ISVetCh Ciboria´s Oliver | 
			  	IS19692/14 | 
          		Rakki | 
				09.02.2024
				 | 
				Katarakt - ekki arfgengt
				 | 
			
        
		
				| 2 | 
				NJW-11 Cha´s Lars Min Buse | 
			  	NO30100/11 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Cha´s Ripper Von Due | 
			  	NO03212/07 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Caspian V D Romi´s Hoeve | 
			  	S27926/2004 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				NUCh Cha´s Sirikit | 
			  	NO16601/00 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				NUCh SUCh Cha´s Astra Indiana | 
			  	NO00990/06 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				NUCh Cha´s Didrik Champ | 
			  	NO18505/02 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Cha´s Tirzi Diaz | 
			  	NO19310/03 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Ciboria´s Johanne | 
			  	NO01082/08 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Tjotte´s Lover Under Cover | 
			  	S29242/2006 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				USCh Lubberline Pumpernickel | 
			  	AKCSR06325801 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				SU(U)Ch Tjottes New Years Cheers | 
			  	S15189/2003 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Ciboria´s Bergljot | 
			  	NO00163/02 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				NUCh NW-01 Birchbrook Barley Wine of Charway | 
			  	KCSB1849CJ | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				NVCh Labcas Brown Carmencita | 
			  	NO04984/99 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Peter´s Gang (FCI) Cocomo | 
			  	IS27364/20 | 
          		Tík | 
				09.02.2024
				 | 
				Cornea Dystrofi
				 | 
			
        
		
				| 2 | 
				MLCHPL, CHPL Casino Royale Bella Mare (FCI) | 
			  	PKR.VIII-34473 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 3 | 
				MLCHPL. CH-PL-MEX-USA, ZWPL Vegas Night Bella mare (FCI) | 
			  	PKR.VIII-31757 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				CH-PL-USA, GRCH Dickendall Buckstone Three Dog Night | 
			  	AKCSR71052306 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				MLCHPL CHPL Sandamar Hyspire You Re So Vain | 
			  	PKR.VIII-24161 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Purple Rain Bella Mare (FCI) | 
			  	PKR.VIII-31032 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				CH-AM Anguk Black Ki-Bo (Anguiano) Mex.FCI. | 
			  	FCMM8027-A | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Dickendall Buckstone Forsythia | 
			  	PKR.VIII-27654 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				MLCHPL. CH-PL-B&H, ZWPL 17, GRCHPL Casablanca Peter´s Gang Sitkowski Bor (FCI) | 
			  	PKR.VIII-33933 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				cH-USA-PL Belgold A Shore Thing For Montview | 
			  	AKCSR78271507 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Laurglen Ardent Rogue At Hyspire Rn Cgc | 
			  	SR53940202 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Grasslands Black Pearl | 
			  	SR46813804 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Dixi-Pixi Sitkowski Bor (FCI) | 
			  	PKR.VIII-29204 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				CH-USA Zinfndel Brigham | 
			  	AKCSR48641006 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Houston Sitkowski Bór (FCI) | 
			  	PKR.VIII-25048 | 
          		Tík | 
				 | 
				 |