| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				 Sólstorms Faithfull Fargo | 
			  	IS30308/21 | 
          		Rakki | 
				14.10.2023
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				RW-22 C.I.E. ISCh PLCh BGCh GrBGCh MKCh PLJCh LTJCh RUSJCh Lab´spb Trendsetter | 
			  	IS28778/20 | 
          		Rakki | 
				12.08.2022
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				RUJCh RUCh Konsul Lab Bona Fide | 
			  	RKF3866107 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				USCh Hyspire Adrenaline Rush | 
			  	AKCS34472701 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				RUCh Clearcreek Bonaventure Play It Texas | 
			  	RKF3466356 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				INTCh Lab´spb Santa Barbara | 
			  	RKF3254223 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				USCh Nipntuck Hyspire Unforgettable | 
			  	AKCSR30563004 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				INTCh RUCh Mallorn´s Esrncia | 
			  	RKF2286295 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Sólstorms Everlasting East | 
			  	IS23263/17 | 
          		Tík | 
				21.2.2019
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				 Nenuramos Winter Boy | 
			  	IS22048/16 | 
          		Rakki | 
				07.02.2020 | 
				Catarakt | 
			
        
		
				| 4 | 
				ROMCh LTJCh LVJCh EEJCh BALTJCh Banner´s Epoch Jasper | 
			  	AKCSR51026501 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Nenuramos Klondike Summer | 
			  	LSVKLR0650/05 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				ISVetCh OB-I Sóltúns Artemis Rós | 
			  	IS15156/10 | 
          		Tík | 
				20.9.2015 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				 Ljóssins Korri | 
			  	IS09450/06 | 
          		Rakki | 
				15.3.2013 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				 Shakira Mist | 
			  	IS09913/06 | 
          		Tík | 
				19.11.2011 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 1 | 
				 Stjörnusteins Askja | 
			  	IS26965/19 | 
          		Tík | 
				10.02.2024
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Stekkjardals Summer Love | 
			  	IS22441/16 | 
          		Rakki | 
				26.10.2024 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				C.I.E ISCh RW-16-17 PLCh PLJCh DJCh Dolbia Le Mans | 
			  	PKR.VIII-29060 | 
          		Rakki | 
				21.1.2016 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				EURJW PLJCh Dolbia Cristian Lacroix | 
			  	PKR.VIII-26237 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				C.I.E EURW Dolbia Smooth Operator | 
			  	PKR.VIII-22896 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				ISShCh RW-15-17 Stekkjardals Marie Curie | 
			  	IS19020/13 | 
          		Tík | 
				22.11.2019 | 
				Corneal Dystrophi | 
			
        
		
				| 4 | 
				 Balrion Weathertop Blackthorn | 
			  	IS11462/07 | 
          		Rakki | 
				23.8.2014 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				ISVetCh OB-I ISCh Dolbia Avery Nice Girl | 
			  	IS16042/11 | 
          		Tík | 
				13.9.2018 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 2 | 
				ISJCh Stjörnusteins Hanna Líf | 
			  	IS23528/17 | 
          		Tík | 
				23.06.2023
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				C.I.E. RW-15 ISShCh Hólabergs Famous Sport | 
			  	IS17545/12 | 
          		Rakki | 
				22.11.2019 | 
				Engin merki um arfgenga augnsjúkdóma + ATH. | 
			
        
		
				| 4 | 
				ISCH Bjargasteins Sebastian | 
			  	IS12715/08 | 
          		Rakki | 
				17.11.2013 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				ISFtCH Lísa | 
			  	IS09411/06 | 
          		Tík | 
				17.2.2012 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				 St. Hunderups Sunny Salka | 
			  	IS16013/11 | 
          		Tík | 
				2.3.2018 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				 Ljóssins Korri | 
			  	IS09450/06 | 
          		Rakki | 
				15.3.2013 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				 Chuna | 
			  	IS12727/08 | 
          		Tík | 
				19.11.2011 | 
				Engin merki um arfgenga augnsjúkdóma |