| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				RW-22 C.I.E. ISCh PLCh BGCh GrBGCh MKCh PLJCh LTJCh RUSJCh Lab´spb Trendsetter | 
			  	IS28778/20 | 
          		Rakki | 
				12.08.2022
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				RUJCh RUCh Konsul Lab Bona Fide | 
			  	RKF3866107 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				USCh Hyspire Adrenaline Rush | 
			  	AKCS34472701 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				USCh Boradors By George | 
			  	AKCSN62112701 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				USCh Hyspire Cavanaugh | 
			  	AKCSN92836301 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				RUCh Clearcreek Bonaventure Play It Texas | 
			  	RKF3466356 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				USCh Annual´s Texas Ranger | 
			  	AKCSR70193101 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Bonaventure Windfall Glory | 
			  	AKCSR38019704 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				INTCh Lab´spb Santa Barbara | 
			  	RKF3254223 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				USCh Nipntuck Hyspire Unforgettable | 
			  	AKCSR30563004 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				USCh Sure Shot Hyspire Impressive | 
			  	AKCSN92836302 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				USCh Blackwaters Nipntuck Cheerleader | 
			  	AKCSN86579102 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				INTCh RUCh Mallorn´s Esrncia | 
			  	RKF2286295 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Follies Traveller | 
			  	DKK08741/2006 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Mallorns Eternity | 
			  	FIN30840/04 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				 Villimey | 
			  	IS24677/18 | 
          		Tík | 
				21.11.2019
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				ISShCh Sólstorms What´s This Life For | 
			  	IS18546/13 | 
          		Rakki | 
				05.11.2021 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				ISCH Bjargasteins Sebastian | 
			  	IS12715/08 | 
          		Rakki | 
				17.11.2013 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				ISShCh ISVetCh Musical´s The Hostage | 
			  	IS11131/07 | 
          		Rakki | 
				1.3.2015 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				 Ljóssins Katla | 
			  	IS09444/06 | 
          		Tík | 
				18.11.2012 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				ISVetCh OB-I Sóltúns Artemis Rós | 
			  	IS15156/10 | 
          		Tík | 
				20.9.2015 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				 Ljóssins Korri | 
			  	IS09450/06 | 
          		Rakki | 
				15.3.2013 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				 Shakira Mist | 
			  	IS09913/06 | 
          		Tík | 
				19.11.2011 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 2 | 
				 Drangeyjar Aþena | 
			  	IS17877/13 | 
          		Tík | 
				9.11.2017
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				 Lindár Ares | 
			  	IS14745/10 | 
          		Rakki | 
				15.3.2013 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				PLJCH Dolbia Somebody Loves Me | 
			  	PKR.VIII-22899 | 
          		Rakki | 
				20.11.2010 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
      
		
				| 4 | 
				 Labbi Astra | 
			  	IS10930/07 | 
          		Tík | 
				1.3.2015 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				 Ljóssins Hekla II | 
			  	IS11057/07 | 
          		Tík | 
				15.3.2013 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 4 | 
				 Tíbráar Tinda Romeó Casanova | 
			  	IS07213/03 | 
          		Rakki | 
				26.5.2013 | 
				Engin merki um arfgenga augnsjúkdóma + Ath. | 
			
      
		
				| 4 | 
				 Norðurhjara Hrafnhildur | 
			  	IS06320/01 | 
          		Tík | 
				8.5.2009 | 
				Engin merki um arfgenga augnsjúkdóma |