| Ættliður | 
				Nafn | 
				Ættbókarnúmer | 
				Kyn | 
				Síðasta augnskoðun | 
				Niðurstaða | 
				
        
		
				| 1 | 
				 Dolbia Yes Sir | 
			  	IS23728/17 | 
          		Rakki | 
				13.10.2023
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 2 | 
				 Fenway Brock | 
			  	KC01691607 | 
          		Rakki | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Greenbriar Falkland | 
			  	KC4105CN | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				FTCh Hatchfield Feargal | 
			  	4160CI | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Greenbrair Solitaire | 
			  	4577CJ | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				 Fenway Teal | 
			  	KCAH01340609 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Siksika Forester | 
			  	AF02056202 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Siksika Hera Of Fenway | 
			  	AC01561704 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				 Dolbia L´Amour | 
			  	PKR.VIII-29059 | 
          		Tík | 
				
				 | 
				
				 | 
			
        
		
				| 3 | 
				EURJW PLJCh Dolbia Cristian Lacroix | 
			  	PKR.VIII-26237 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				C.I.B. Thanks A Lot De La legende De La Loutre | 
			  	LOF8RET.L.146511/18935 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				PLCh Midnight Sun Sea Storm | 
			  	PKR.VIII-22867 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				C.I.E EURW Dolbia Smooth Operator | 
			  	PKR.VIII-22896 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				AMCH Devonshires Limited Edition | 
			  	AKCSR37321401 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Becky Bayo Górska Fantazja | 
			  	PKR.VIII-17506 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 1 | 
				ISShCh RW-15-17 Stekkjardals Marie Curie | 
			  	IS19020/13 | 
          		Tík | 
				22.11.2019
				 | 
				Corneal Dystrophi
				 | 
			
        
		
				| 2 | 
				 Balrion Weathertop Blackthorn | 
			  	IS11462/07 | 
          		Rakki | 
				23.8.2014 | 
				Engin merki um arfgenga augnsjúkdóma | 
			
        
		
				| 3 | 
				 Brigburn Marron Avec Lindall | 
			  	KCAE05059906 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				GBSHCH INT.CH NEDCH LUXCH Ole | 
			  	KC0285CN | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Brigburn March Orchid | 
			  	KCAB03759102 | 
          		Tík | 
				 | 
				
				 | 
			
        
		
				| 3 | 
				 Weathertop La Nina | 
			  	KCAD0901360 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Balrion Ring Round The World | 
			  	KC4302CI | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				AMCH Beechcroft Weathertop Wind | 
			  	KCAD0901356 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 2 | 
				ISVetCh OB-I ISCh Dolbia Avery Nice Girl | 
			  	IS16042/11 | 
          		Tík | 
				13.9.2018
				 | 
				Engin merki um arfgenga augnsjúkdóma
				 | 
			
        
		
				| 3 | 
				PLCh Dolbia Summer Love | 
			  	PKR.VIII-22897 | 
          		Rakki | 
				 | 
				 | 
			
        
		
				| 4 | 
				AMCH Devonshires Limited Edition | 
			  	AKCSR37321401 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Becky Bayo Górska Fantazja | 
			  	PKR.VIII-17506 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 3 | 
				PLCH Uncommon Joy of Tintagel Winds | 
			  	PKR.VIII-15542 | 
          		Tík | 
				 | 
				 | 
			
        
		
				| 4 | 
				 Kroppsmarkens Hubble Bubble | 
			  	SKKS31111/2002 | 
          		Rakki | 
				 | 
				 | 
			
      
		
				| 4 | 
				 Ballyhenry Take a Chance | 
			  	LOF8RET142815/21742 | 
          		Tík | 
				 | 
				 |